Function

FUSERBLOC NFC/DIN units are manually operated multipolar fuse load break switches.
They provide make and break on load and safety isolation and protection against overcurrent for any low voltage electrical circuit.
This range is available in right front-side, left side and central front, direct or external operation, with 2, 3 and 4 poles and up to 1250 A.

Conformity to standards

IEC 60947-3
IEC 60269-1
IEC 60269-2

References

FUSERBLOC NFC/DIN is available in X versions

Item Rated current [A] Number of poles Fuse size Frame size Type Select
38153010 100 3 22x58 3 I-0
38153012 125 3 NH0 3 I-0
38153016 160 3 NH0 4 I-0
38153024 250 3 NH1 5 I-0
38153039 400 3 NH2 6 I-0
38153005 50 3 14x51 1 I-0
38156005 50 4 14x51 1 I-0
38153006 63 3 NH00C 2 I-0
38156006 63 4 NH00C 2 I-0
38156010 100 4 22x58 3 I-0
38153011 125 3 22x58 3 I-0
38153063 630 3 NH3 17 I-0
38156011 125 4 22x58 3 I-0
38156012 125 4 NH0 3 I-0
38153015 160 3 NH0 3 I-0
38156063 630 4 NH3 17 I-0
38156015 160 4 NH0 3 I-0
38156016 160 4 NH0 4 I-0
38156024 250 4 NH1 5 I-0
38156039 400 4 NH2 6 I-0
38153080 800 3 NH3 17 I-0
38156080 800 4 NH3 17 I-0
36313002 25 3 10x38 I-0-Test
36314002 25 3+NC 10x38 I-0-Test
36313003 32 3 10x38 I-0-Test
36313004 32 3 14x51 I-0-Test
36314003 32 3+NC 10x38 I-0-Test
36315003 32 3+NP 10x38 I-0-Test
36314004 32 3+NC 14x51 I-0-Test
38312005 50 2 14x51 11 I-0-Test
38313005 50 3 14x51 11 I-0-Test
38316005 50 4 14x51 11 I-0-Test
38312006 63 2 NH0 12 I-0-Test
38313006 63 3 NH00C 12 I-0-Test
38316006 63 4 NH00C 12 I-0-Test
38312010 100 2 22x58 13 I-0-Test
38313010 100 3 22x58 13 I-0-Test
38316010 100 4 22x58 13 I-0-Test
38153120 1250 3 NH4 18 I-0
38312011 125 2 22x58 13 I-0-Test
38156120 1250 4 NH4 18 I-0
38313011 125 3 22x58 13 I-0-Test
38313012 125 3 NH0 13 I-0-Test
38316011 125 4 22x58 13 I-0-Test
38316012 125 4 NH0 13 I-0-Test
38312015 160 2 NH0 13 I-0-Test
38312016 160 2 NH0 14 I-0-Test
38313015 160 3 NH0 13 I-0-Test
38313016 160 3 NH0 14 I-0-Test
38316015 160 4 NH0 13 I-0-Test
38316016 160 4 NH0 13 I-0-Test
38312024 250 2 NH1 15 I-0-Test
38313024 250 3 NH1 15 I-0-Test
38316024 250 4 NH1 15 I-0-Test
38312038 400 2 NH2 16 I-0-Test
38312039 400 2 NH2 16 I-0-Test
38313038 400 3 NH2 16 I-0-Test
38313039 400 3 NH2 16 I-0-Test
38173080 800 3 NH3 17 I-0
38316038 400 4 NH2 16 I-0-Test
38316039 400 4 NH2 16 I-0-Test
38112063 630 2 NH3 17 I-0
38113063 630 3 NH3 17 I-0
38116063 630 4 NH3 17 I-0
36159505 50 5 14x51 1 I-0
38112080 800 2 NH3 17 I-0
38112081 800 2 NH4 18 I-0
38113080 800 3 NH3 17 I-0
38113081 800 3 NH4 18 I-0
38116080 800 4 NH3 17 I-0
38116081 800 4 NH4 18 I-0
38112120 1250 2 NH4 18 I-0
38113120 1250 3 NH4 18 I-0
38116120 1250 4 NH4 18 I-0

Advantages

Improved safety

The double phase isolator (upstream-downstream of the fuse) and fully visible isolation guarantee the safety of people and equipment against overcurrents.

High breaking capacity

High breaking capacity fuses (100 kA rms) provide protection against overloads and short-circuits.

Multi-use

The unit can be equipped with front or side operation handle, mounted directly on the product, or outside, with the possibility of installing it on the door or on the side of an electrical box or cabinet.

Simplified use

The TEST position enables testing of the control circuits without turning on the power thanks to the use of U-type auxiliary contacts. In the TEST position, the cabinet door can be opened.

Applications

  • Industry - Protection for drives and motors

Resources & Documentation

Assistance

Looking for product documentation?

Access product catalogues, operating instructions, technical documents, CAD files, and more.

Questions? We can help!

Installation, commissioning, maintenance, product selection, software updates: we can help!