Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC001040 |
| IGCC | 5291 |
Commerce
| Effective date | 2004-02-25 |
|---|---|
| Obsolescence date | 2025-07-01 |
| Production ban date | 2025-12-31 |
| Offer Life Cycle Code | 80 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated permanent current Iu [A] | 800 |
| Rated operation power at AC-23, 400 V [kW] | 560 |
| Conditioned rated short-circuit current Iq [kA] | 100 |
| Number of poles | 2 |
ETIM - Mechanical characteristics
| Cable entry | Top/bottom |
|---|---|
| Equipped with connectors | No |
| Suitable for floor mounting | Yes |
| Suitable for front mounting | Yes |
| Suitable for busbar mounting | No |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as safety switch | Yes |
| Suitable for fuses | NH4 |
| With error protection | No |
| Type of electrical connection of main circuit | Bolt connection |
| Type of control element | Long rotary handle |
| Position control element | Front side |
| Motor drive optional | No |
| Motor drive integrated | No |
| Version as emergency stop installation | Yes |
Logistics
| GTIN/EAN | 3596031732593 |
|---|---|
| Customs number | 8536309000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 18 |
| Length of the packing unit [m] | 0.44 |
| Width of the packing unit [m] | 0.52 |
| Depth of the packing unit [m] | 0.4 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Height [mm] | 300 |
|---|---|
| Width [mm] | 442 |
| Depth [mm] | 289 |
| Control operator | Direct : J4 / External : S4 |
| Fuse size | NH4 |
| Number of poles | 2 |
| Rated current [A] | 800 |
| Type | I-0 |
| Frame size | 18 |
