U3Ryb25nIFBvaW50cw==
-
TXVsdGktY2lyY3VpdA==
-
QWNjdXJhdGU=
-
Q29tcGFjdA==
-
UGx1ZyAmIFBsYXk=
-
TGVhZGluZyBlZGdlIHRlY2hub2xvZ3k=
-
TUlEIGNlcnRpZmllZCAoZm9yIEkteHhNSUQgdmVyc2lvbnMp
RnVuY3Rpb24=
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | Current acquisition module DIRIS Digiware I-45 with iTR sensors 4 current inputs and 2 digital inputs / 2 digital output for analysis application, DIN-rail mounted, they measure and monitor electrical parameters such as powers |
|---|---|
| Effective date | 2014-01-23 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Environmental Sustainability
| PEP Filename | SOCO-00091-V01.01-EN.pdf |
|---|---|
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 55 |
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 15 |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of current measurement inputs | 4 |
| Voltage type (supply voltage) | DC |
| Supply voltage DC [V] | 0.24..0.24 |
| Display resolution (horizontal) [px] | 350 |
| Display resolution (vertical) [px] | 160 |
| Number of digital inputs | 2 |
| Number of digital outputs | 2 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | Yes |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 27 |
|---|---|
| Height [mm] | 150 |
| Depth [mm] | 72 |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | No |
| Pulse counter | No |
| Voltmeter | No |
| Effective power measurement device | Yes |
| Remote display | Yes |
Logistics
| GTIN/EAN | 3596032783860 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.18 |
| Length of the packing unit [m] | 0.165 |
| Width of the packing unit [m] | 0.065 |
| Depth of the packing unit [m] | 0.055 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Application | Analysis |
|---|---|
| Model | I-45 |
| Number of current inputs | 4 |
| Type | Current acquisition module |
| MID Certification | No |
Documentation
References
DIRIS Digiware Iac is available in 10 versions
| Item | Model | Application | Type | Number of current inputs | MID Certification | Select |
|---|---|---|---|---|---|---|
| 48290110 | I-30 | Metering | Current acquisition module | 3 | No | |
| 48290111 | I-31 | Metering | Current acquisition module | 3 | No | |
| 48290133 | I-30MID | Metering | Current acquisition module | 3 | Yes | |
| 48290130 | I-35 | Analysis | Current acquisition module | 3 | No | |
| 48290129 | I-43 | Monitoring | Current acquisition module | 4 | No | |
| 48290135 | I-35MID | Analysis | Current acquisition module | 3 | Yes | |
| 48290112 | I-60 | Metering | Current acquisition module | 6 | No | |
| 48290113 | I-61 | Metering | Current acquisition module | 6 | No | |
| 48290134 | I-60MID | Metering | Current acquisition module | 6 | Yes | |
| 48290136 | I-61MID | Metering | Current acquisition module | 6 | Yes |
