U3Ryb25nIFBvaW50cw==
-
QW4gaW5ub3ZhdGl2ZSBzb2x1dGlvbiBhbmQgc3VwZXJpb3IgZGVzaWdu
-
QWRhcHRlZCBwcm90ZWN0aW9uIHRvIG1lZXQgYWxsIHlvdXIgbmVlZHM=
-
RWFzeSB0byB1c2U=
RnVuY3Rpb24=
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | NeTYS PL 800VA/480W 230V 50/60Hz STEPWAVE,BATTERY INCLUDED, 4+2 OUTPUT SHUKO SOCKET 1xUSB,1xUSB FOR MOBILE DEVICE CHARGING WHITE ENCLOSURE |
|---|---|
| Effective date | 2012-09-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Input voltage [V] | 170..270 |
|---|---|
| Primary frequency [Hz] | 45..66 |
| Number of phases primary | 1 |
| Output voltage [V] | 230..230 |
| Secondary frequency [Hz] | 50..60 |
| Output effective power [W] | 480 |
| Output apparent power [VA] | 800 |
| Number of phases secondary | 1 |
| SNMP | Yes |
| Voltage type | AC |
| Output power factor | 0.6 |
ETIM - Mechanical characteristics
| Height [mm] | 123 |
|---|---|
| Width [mm] | 220 |
| Depth [mm] | 220 |
| Weight [kg] | 4.1 |
| Construction type | Freestanding model |
| Input connection | Fixed connection |
| Number of socket outlets with protective contact CEE 7/3 (type F) | 6 |
ETIM - Technical features
| USB interface | Yes |
|---|---|
| Bridging time full load [min] | 4.2 |
| Suitable for network-management | Yes |
| USV- technology | Offline |
| Overall efficiency [%] | 98 |
| Efficiency in eco-mode [%] | 98 |
| Potential free switch contact | Yes |
| Auto shut down function | Yes |
Logistics
| GTIN/EAN | 8027122515214 |
|---|---|
| Customs number | 8504409590 |
| Price unit | PC |
| Weight of the packing unit [kg] | 4.1 |
| Length of the packing unit [m] | 0.22 |
| Width of the packing unit [m] | 0.22 |
| Depth of the packing unit [m] | 0.123 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 123 |
|---|---|
| Width [mm] | 220 |
| Depth [mm] | 220 |
| Weight [kg] | 4.1 |
| In/out | 1/1 |
| Output voltage | 230 |
| Rated frequency | 50/50 |
| Sn [kVA] | 0.8 |
| Pn [kW] | 0.48 |
| Conf | M1 |
| Input voltage | 230 |
| Rate (min) | 0.8 |
| Rate (max) | 0.8 |
| Life Time | 03-05 |
| Configuration | High frequency UPS |
