U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 39121011 |
---|---|
ETIM Class | EC000382 |
IGCC | 4149 |
Commerce
Description (240 char.) | NeTYS PL 800VA/480W 230V 50/60Hz STEPWAVE,BATTERY INCLUDED, 4+2 OUTPUT BS STD SOCKET 1xUSB,1xUSB FOR MOBILE DEVICE CHARGING WHITE ENCLOSURE |
---|---|
Effective date | 2012-09-01 |
Obsolescence date | 2023-07-01 |
Production ban date | 2023-11-01 |
Country of origin | CN |
Length of the product unit | 0.123 |
Width of the product unit | 0.22 |
Depth of the product unit | 0.22 |
Weight | 4.1 |
ETIM - Electrical characteristics
Input voltage [V] | 180..270 |
---|---|
Primary frequency [Hz] | 50..60 |
Number of phases primary | 1 |
Output voltage [V] | 207..258 |
Secondary frequency [Hz] | 50..60 |
Output effective power [W] | 480 |
Output apparent power [VA] | 800 |
Number of phases secondary | 1 |
Voltage type | AC |
ETIM - Mechanical characteristics
Height [mm] | 123 |
---|---|
Width [mm] | 220 |
Depth [mm] | 220 |
Weight [kg] | 4.1 |
Construction type | Free standing model |
Input connection | Other |
Number of output connections with protective contact CEE 7/3 (type F) | 6 |
ETIM - Technical features
USB interface | Yes |
---|---|
Bridging time full load [min] | 20 |
Suitable for network-management | Yes |
Potential free switch contact | Yes |
Auto shut down function | Yes |
Logistics
GTIN/EAN | 8027122521772 |
---|---|
Customs number | 8504409590 |
Weight of the packing unit | 4.1 |
Length of the packing unit | 0.22 |
Width of the packing unit | 0.22 |
Depth of the packing unit | 0.123 |
Norms
Conformity to standards | IEC |
---|
Technical Characteristics
Depth | 220 |
---|---|
Height | 123 |
In/out | 1/1 |
Output voltage | 230 |
Rated frequency | 50/50 |
Width | 220 |
Sn | 0.8 |
Pn | 0.48 |
Conf | M1 |
Input voltage | 230 |
Rate (min) | 0.8 |
Rate (max) | 0.8 |
Life Time | 03-05 |
Configuration | High frequency UPS |