U3Ryb25nIFBvaW50cw==
-
U2FmZSBvcGVyYXRpb24=
-
U3VpdGFibGUgZm9yIGFsbCBraW5kcyBvZiBlbnZpcm9ubWVudHMg
-
RWFzeSBpbnN0YWxsYXRpb24=
-
RXh0ZW5zaXZlIHJhbmdl
RnVuY3Rpb24=
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5177 |
Commerce
| Effective date | 2018-09-18 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 25 |
| Rated permanent current at AC-23, 400 V [A] | 15 |
| Rated permanent current at AC-21, 400 V [A] | 25 |
| Rated operation power at AC-23, 400 V [kW] | 5.5 |
| Switching power at 400 V [kW] | 5.5 |
| Number of poles | 4 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | Yes |
|---|---|
| Suitable for front mounting 4-hole | Yes |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | No |
| Colour control element | Black |
| Degree of protection (IP), front side | IP65 |
| Degree of protection (NEMA) | 4X |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Number of switches | 2 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Complete device in housing |
| Type of control element | Door coupling rotary drive |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Cable clamp |
Logistics
| GTIN/EAN | 3596033033421 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.767 |
| Length of the packing unit [m] | 0.15 |
| Width of the packing unit [m] | 0.148 |
| Depth of the packing unit [m] | 0.2 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Length of the product unit [mm] | 200 |
|---|---|
| Width of the product unit [mm] | 146 |
| Depth of the product unit [mm] | 104 |
| Control operator | Yellow / red handle |
| Number of poles | 4 |
| Rated current [A] | 25 |
| Size | CPC 2 |
Documentation
References
COMO CS I-II in polycarbonate enclosure is available in 7 versions
| Item | Rated current [A] | Number of poles | Control operator | Size | Select |
|---|---|---|---|---|---|
| 43213C02 | 25 | 3 | Yellow / red handle | CPC 2 | |
| 43213C04 | 40 | 3 | Yellow / red handle | CPC 2 | |
| 43214C04 | 40 | 4 | Yellow / red handle | CPC 2 | |
| 43213C06 | 63 | 3 | Yellow / red handle | CPC 4 | |
| 43214C06 | 63 | 4 | Yellow / red handle | CPC 4 | |
| 43213C10 | 100 | 3 | Yellow / red handle | CPC 4 | |
| 43214C10 | 100 | 4 | Yellow / red handle | CPC 4 |
