U3Ryb25nIFBvaW50cw==
-
U2FmZSBvcGVyYXRpb24=
-
U3VpdGFibGUgZm9yIGFsbCBraW5kcyBvZiBlbnZpcm9ubWVudA==
-
RWFzeSBpbnN0YWxsYXRpb24=
-
RXh0ZW5zaXZlIHJhbmdl
RnVuY3Rpb24=
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC001040 |
| IGCC | 5168 |
Commerce
| Effective date | 2018-06-01 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated permanent current Iu [A] | 160 |
| Rated operation power at AC-23, 400 V [kW] | 80 |
| Conditioned rated short-circuit current Iq [kA] | 50 |
| Rated short-time withstand current lcw [kA] | 22.7 |
| Number of poles | 4 |
ETIM - Mechanical characteristics
| Cable entry | Top/bottom |
|---|---|
| Equipped with connectors | No |
| Suitable for floor mounting | No |
| Suitable for front mounting | No |
| Suitable for busbar mounting | No |
| Degree of protection (IP), front side | IP65 |
ETIM - Technical features
| Version as main switch | No |
|---|---|
| Version as safety switch | Yes |
| Suitable for fuses | NH00 |
| With error protection | No |
| Type of electrical connection of main circuit | Screw connection |
| Type of control element | Door coupling rotary drive |
| Position control element | Front side |
| Motor drive optional | No |
| Motor drive integrated | No |
| Version as emergency stop installation | Yes |
Logistics
| GTIN/EAN | 3596033028892 |
|---|---|
| Customs number | 8537109899 |
| Price unit | PC |
| Weight of the packing unit [kg] | 13.661 |
| Length of the packing unit [m] | 0.285 |
| Width of the packing unit [m] | 0.455 |
| Depth of the packing unit [m] | 0.46 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 400 |
|---|---|
| Width [mm] | 400 |
| Depth [mm] | 210 |
| Number of poles | 4 |
| Rated current [A] | 160 |
| Size | 400x400x210 |
| Frame size | 13 |
Documentation
References
FUSERBLOC in metallic enclosure is available in 15 versions
| Item | Rated current [A] | Number of poles | Fuse size | Size | Frame size | Select |
|---|---|---|---|---|---|---|
| 30355003 | 32 | 3+N | 14x51 | 300x250x150 | ||
| 30354003 | 32 | 4 | 14x51 | 300x250x150 | ||
| 30355006 | 63 | 3+N | 00C | 300x300x150 | 12 | |
| 30354006 | 63 | 4 | 00C | 300x300x150 | 12 | |
| 30355010 | 100 | 3+N | 22x58 | 400x300x210 | 13 | |
| 30354010 | 100 | 4 | 22x58 | 400x300x210 | 13 | |
| 30355016 | 160 | 3+N | 400x400x210 | 13 | ||
| 30355025 | 250 | 3+N | 1 | 600x400x250 | 15 | |
| 30354025 | 250 | 4 | 1 | 600x400x250 | 15 | |
| 30355040 | 400 | 3+N | 2 | 600x600x300 | 16 | |
| 30354040 | 400 | 4 | 2 | 600x600x300 | 16 | |
| 30355063 | 630 | 3+N | 3 | 1000x800x400 | 17 | |
| 30354063 | 630 | 4 | 3 | 1000x800x400 | 17 | |
| 30355080 | 800 | 3+N | 4 | 1000x800x400 | 18 | |
| 30354080 | 800 | 4 | 4 | 1000x800x400 | 18 |
