Strong Points
Function
The EMergency CPSS range (Emergency Central Power Supply System) has been designed to answer your needs in terms of power supply for your safety system. All our Emergency products are compliant with standard EN 50171.
Conformity to standards
EN 50171
Advantages
EN 50171 compliant
- IP20 enclosure compliant with EN 60598-1.
- Fast battery charge: 80% in 12 hours.
- Battery protection against damage due to a polarity inversion.
- Battery protection against deep discharge.
- Long-life battery with 10-year life expectancy.
- Designed to withstand 120% of the nominal charge during the entire back-up period.
Easy and error-free installation
- All-in-one solution: for internal batteries configurations (10/15/20 kVA), the UPS and batteries are in the same cabinet (only 1 cabinet to connect).
- Simplified connections: the connections are carried out in the factory and the batteries are pre-tested and ready to work.
Simplified maintenance
- Innovative maintenance thanks to brick swap architecture that limits the MTTR - the repairs are 5 times faster than legacy UPS.
- Totally front access maintenance for quick and easy repairs.
- Standard Over Voltage Control Device (OVCD) protects the UPS and the load from dangerous mains peak-voltages.
Ready to be connected
- IoT ready device for access to connected services.
- Real time UPS monitoring thanks to the SoLive App:
. current UPS status,
. alarm history,
. battery level,
. UPS temperature,
. battery back-up time in minutes.
- SoLink 24/7: remote monitoring connected service is a permanent connection between the CPSS and the nearest Socomec Service Centre.
Applications
- Building - Power availability for life safety
Technical data
Sn [kVA] | 10 | 15 | 20 | 25 | 30 | 40 | 80 | 120 |
Pn [kW] | 10 | 15 | 20 | 25 | 27 | 36 | 72 | 108 |
Pn according to EN 50171 [kW] | 10 | 15 | 20 | 25 | 27 | 36 | 72 | 108 |
Inverter max withstand power EN 50171 (kW) | 12 | 18 | 24 | 30 | 32,4 | 43,2 | 86,4 | 129,6 |
Input / output | 3/1 - 3/3 | 3/3 |
Input | ||||||||
---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 25 | 30 | 40 | 80 | 120 |
Rated voltage | 400 V (3ph+N) | |||||||
Voltage tolerance | 3ph+N 400Vac (-15/+20%) up to -40% @ 70% of nominal load | 3ph+N 400Vac (-10/+20%) up to -40% @ 70% of nominal load | ||||||
Rated frequency | 50/60Hz | |||||||
Frequency tolerance | 45÷66Hz | |||||||
Power factor / THDI | >0,98% / <3% >0,99 |
Output | ||||||||
---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 25 | 30 | 40 | 80 | 120 |
Rated voltage | 220/230/240 V (1ph+N) - 380/400/415 V (3ph+N) | 380/400/415 V (3ph+N) | ||||||
Voltage tolerance | Static: ±1% - Dynamic: VFI-SS-111 (EN 62040-3) compliant | |||||||
Rated frequency | 50/60 Hz | |||||||
Frequency tolerance | ±0.01% (on mains power failure) | |||||||
Overload UPS designed @ Pn | 125% for 10min. 150% for 1min | |||||||
Crest factor | 3:1 |
UPS Cabinet | ||||||||
---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 25 | 30 | 40 | 80 | 120 |
Dimensions L x P x H (mm) | 444 x 800 x 1400 | 600 x 850 x 1400 | ||||||
Weight (kg) |
without batteries: 89 |
89 | 95 | 186 | 240 | |||
Protection degree | IP 20 (EN 50171) | |||||||
Acoustic level (dBA) 1m (ISO 3756) | < 43 | < 49 | 59 | 63 |
Battery | ||||||||
---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 25 | 30 | 40 | 80 | 120 |
Type | VRLA with 10-year life expectancy | |||||||
Charging capability | 80% of back-up time in 12h |
Standards | ||||||||
---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 25 | 30 | 40 | 80 | 120 |
CPSS | EN 50171 | |||||||
Safety | EN 62040-1 | |||||||
EMC | EN 62040-2 | |||||||
Performance | EN 62040-3 | |||||||
Product certification | CE |
System
Electrical options
- Internal backfeed isolation device.
- Common mains coupling bars.
- ACS synchronization system.
- IP21 degree of protection.
Communication
Standard communication features
- 3.5” multilanguage graphic display.
- 2 slots for communication options.
- USB port for downloading UPS report and log file.
- Ethernet port for service purposes.
Communication options
- Dry-contact interface (according to EN 50171).
- MODBUS RTU RS485 or TCP.
- PROFIBUS gateway.
- BACnet/IP interface.
- NET VISION: professional WEB/ SNMP Ethernet interface for secure UPS monitoring and remote automatic shutdown.
- REMOTE VIEW PRO supervision software.
- IoT gateway for Socomec cloud services and SoLive UPS mobile app.
- Remote touch-screen panel.