U3Ryb25nIFBvaW50cw==
-
T3BlcmF0b3Igc2FmZXR5
-
SW5kdWN0aXZlIGxvYWQgYnJlYWtpbmcgKEFDMjMp
-
Um9idXN0IGRlc2lnbg==
-
SVA2NSBkZWdyZWUgb2YgcHJvdGVjdGlvbg==
-
RW5jbG9zdXJl
-
VmlzaWJsZSBicmVha2luZw==
-
RG91YmxlIGxvY2tpbmcgYW5kIG9wZXJhdGluZyBoYW5kbGU=
-
Q29ubmVjdGlvbg==
RnVuY3Rpb24=
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5176 |
Commerce
| Effective date | 2005-04-15 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 80 |
| Number of poles | 4 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Degree of protection (IP), front side | IP65 |
ETIM - Technical features
| Version as main switch | No |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Complete device in housing |
| Type of control element | Door coupling rotary drive |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596031786220 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 8,405 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Control operator | Side |
|---|---|
| Number of poles | 4 |
| Rated current [A] | 80 |
| Type | Steel safety enclosure |
Documentation
References
ATEX steel safety enclosures is available in 13 versions
| Item | Type | Rated current [A] | Number of poles | Control operator | Select |
|---|---|---|---|---|---|
| 3V413005 | Steel safety enclosure | 50 | 3 | Side | |
| 3V414005 | Steel safety enclosure | 50 | 4 | Side | |
| 3V413008 | Steel safety enclosure | 80 | 3 | Side | |
| 3V416008 | Steel safety enclosure | 80 | 6 | Side | |
| 3V513012 | Steel safety enclosure | 125 | 3 | Side | |
| 3V514012 | Steel safety enclosure | 125 | 4 | Side | |
| 3V516020 | Steel safety enclosure | 160 | 6 | Side | |
| 3V513020 | Steel safety enclosure | 200 | 3 | Side | |
| 3V514020 | Steel safety enclosure | 200 | 4 | Side | |
| 3V513040 | Steel safety enclosure | 400 | 3 | Side | |
| 3V514040 | Steel safety enclosure | 400 | 4 | Side | |
| 3V513063 | Steel safety enclosure | 630 | 3 | Side | |
| 3V514063 | Steel safety enclosure | 630 | 4 | Side |
