U3Ryb25nIFBvaW50cw==
-
T3B0aW1pc2UgeW91ciBpbnZlc3RtZW50
-
SGlnaC1wZXJmb3JtYW5jZSBtYXRlcmlhbHM=
-
VGFrZSBhZHZhbnRhZ2Ugb2YgYW4gaW5ub3ZhdGl2ZSBkZXNpZ24=
-
UmVsaWFiaWxpdHkgYW5kIHBlcmZvcm1hbmNl
RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
Commerce
| Description | Manually operated Load break switch for photovoltaic SIRCO PV frame B4 with 2 poles, 100A, 1000 Voltage DC frontal direct operation with handle type J1 or frontal external operation with handle type S2. Delivered without handle |
|---|---|
| Effective date | 2013-07-15 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 43 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 23 |
| REACH | False |
| RoHS | True |
ETIM - Electrical characteristics
| Number of poles | 2 |
|---|
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | Yes |
| Colour control element | Other |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 180 |
| Height [mm] | 160 |
| Depth [mm] | 95 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | Yes |
| Version as reversing switch | No |
| Number of switches | 1 |
| Device construction | Built-in device fixed built-in technique |
| Voltage release optional | No |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596032760410 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1.85 |
| Length of the packing unit [m] | 0.214 |
| Width of the packing unit [m] | 0.17 |
| Depth of the packing unit [m] | 0.157 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Height [mm] | 160 |
|---|---|
| Width [mm] | 180 |
| Depth [mm] | 95 |
| Weight [kg] | 1.85 |
| Control operator | Direct : B2, J1 / External : S2 |
| Number of poles | 2 |
| Rated voltage | 1000 |
| Rated current [A] | 100 |
| Type | Frontal operation |
| Frame size | B4 |
