U3Ryb25nIFBvaW50cw==
-
U2VjdXJlZCBicmVha2luZw==
-
TW9kdWxhciBkZXZpY2U=
-
SW1wcm92ZWQgb24tbG9hZCBzd2l0Y2hpbmc=
RnVuY3Rpb24=
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5177 |
Commerce
| Description | Manually Operated Transfer Switch SIRCO M, switching type I-0-II, frame M3, 3P 125A, direct operation with handle type M002, M002R or external operation with handle type S00. Delivered without handle |
|---|---|
| Effective date | 2011-03-17 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Environmental Sustainability
| PEP Filename | SOCO-00098-V01.01-EN.pdf |
|---|---|
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 132 |
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 16 |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 800 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 125 |
| Rated permanent current at AC-23, 400 V [A] | 125 |
| Rated permanent current at AC-21, 400 V [A] | 125 |
| Rated short-time withstand current lcw [kA] | 2.75 |
| Rated operation power at AC-23, 400 V [kW] | 55 |
| Switching power at 400 V [kW] | 55 |
| Conditioned rated short-circuit current Iq [kA] | 25 |
| Number of poles | 3 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | Yes |
| Suitable for intermediate mounting | Yes |
| Colour control element | Black |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 159 |
| Height [mm] | 124.5 |
| Depth [mm] | 100 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Number of switches | 2 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Built-in device fixed built-in technique |
| Type of control element | Short rotary handle |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Screw connection |
Logistics
| GTIN/EAN | 3596032045715 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1.48 |
| Length of the packing unit [m] | 0.18 |
| Width of the packing unit [m] | 0.1 |
| Depth of the packing unit [m] | 0.24 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Length of the product unit [mm] | 124.5 |
|---|---|
| Width of the product unit [mm] | 159 |
| Depth of the product unit [mm] | 100 |
| Weight [kg] | 1.48 |
| Number of poles | 3 |
| Rated current [A] | 125 |
| Frame size | M3 |
Documentation
References
Manual transfer switch SIRCO M I-0-II is available in 15 versions
| Item | Rated current [A] | Number of poles | Frame size | Select |
|---|---|---|---|---|
| 22303002 | 25 | 3 | M1 | |
| 22304002 | 25 | 4 | M1 | |
| 22303004 | 40 | 3 | M1 | |
| 22304004 | 40 | 4 | M1 | |
| 22303005 | 63 | 3 | M1 | |
| 22304005 | 63 | 4 | M1 | |
| 22303006 | 63 | 3 | M2 | |
| 22304006 | 63 | 4 | M2 | |
| 22303008 | 80 | 3 | M2 | |
| 22304008 | 80 | 4 | M2 | |
| 22303009 | 100 | 3 | M2 | |
| 22304009 | 100 | 4 | M2 | |
| 22303010 | 100 | 3 | M3 | |
| 22304010 | 100 | 4 | M3 | |
| 22304011 | 125 | 4 | M3 |
