UG9pbnRzIGZvcnRz
Rm9uY3Rpb24=
Caractéristiques techniques
Type de commande | Automatic programmable |
---|---|
Nombre de pôles | 4 |
Calibre | 100 |
Type | ATSE |
Taille du boitier | ATYS M |
Classification
UNSPSC | 39122205 |
---|---|
Classe ETIM | EC000216 |
IGCC | 5177 |
Commerce
Date d'effet | 2014-02-14 |
---|---|
Pays d'origine | TN |
Longueur du produit | 0.245 |
Largeur du produit | 0.34 |
Profondeur du produit | 0.0735 |
Poids du produit | 4.34 |
ETIM - Electrical characteristics
Max. rated operation voltage Ue AC [V] | 800 |
---|---|
Rated operating voltage [V] | 400..690 |
Rated permanent current Iu [A] | 100 |
Rated permanent current at AC-23, 400 V [A] | 100 |
Rated permanent current at AC-21, 400 V [A] | 100 |
Rated short-time withstand current lcw [kA] | 4 |
Rated operation power at AC-23, 400 V [kW] | 51 |
Switching power at 400 V [kW] | 51 |
Conditioned rated short-circuit current Iq [kA] | 50 |
Number of poles | 4 |
ETIM - Mechanical characteristics
Suitable for floor mounting | No |
---|---|
Suitable for front mounting 4-hole | No |
Suitable for front mounting centre | No |
Suitable for distribution board installation | Yes |
Suitable for intermediate mounting | Yes |
Colour control element | Other |
Degree of protection (IP), front side | IP20 |
ETIM - Technical features
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | No |
Version as reversing switch | Yes |
Number of switches | 2 |
Motor drive optional | No |
Motor drive integrated | Yes |
Voltage release optional | No |
Device construction | Built-in device fixed built-in technique |
Type of control element | Other |
Interlockable | Yes |
Type of electrical connection of main circuit | Screw connection |
Logistique
GTIN/EAN | 3596032819446 |
---|---|
Code douane | 8536508090 |
Unité de contenu | PC |
Poids brut de l'unité d'emballage | 4.34 |
Longueur de l'unité d'emballage | 0.395 |
Largeur de l'unité d'emballage | 0.295 |
Profondeur de l'unité d'emballage | 0.115 |
Normes
Conformité aux normes |
|
---|