UG9pbnRzIGZvcnRz
Rm9uY3Rpb24=
Caractéristiques techniques
Type de commande | Direct : H11 / External : S2 |
---|---|
Taille fusible | A4 |
Nombre de pôles | 4 |
Calibre | 160 |
Type | I-0-Test |
Taille du boitier | 14 |
Classification
UNSPSC | 39122233 |
---|---|
Classe ETIM | EC001040 |
IGCC | 5291 |
Commerce
Date d'effet | 2001-11-13 |
---|---|
Pays d'origine | TN |
Longueur du produit | 0.162 |
Largeur du produit | 0.502 |
Profondeur du produit | 0.1365 |
Poids du produit | 2.926 |
ETIM - Electrical characteristics
Max. rated operation voltage Ue AC [V] | 690 |
---|---|
Rated permanent current Iu [A] | 160 |
Rated operation power at AC-23, 400 V [kW] | 80 |
Conditioned rated short-circuit current Iq [kA] | 100 |
Number of poles | 4 |
ETIM - Mechanical characteristics
Cable entry | Top/bottom |
---|---|
Equipped with connectors | No |
Suitable for floor mounting | Yes |
Suitable for front mounting | Yes |
Suitable for busbar mounting | No |
Degree of protection (IP), front side | IP20 |
ETIM - Technical features
Version as main switch | Yes |
---|---|
Version as safety switch | Yes |
Suitable for fuses | Shape A4 |
With error protection | No |
Type of electrical connection of main circuit | Bolt connection |
Type of control element | Long turning handle |
Position control element | Front side |
Motor drive optional | No |
Motor drive integrated | No |
Version as emergency stop installation | Yes |
Logistique
GTIN/EAN | 3596031601264 |
---|---|
Code douane | 8536309090 |
Unité de contenu | PC |
Poids brut de l'unité d'emballage | 2.926 |
Longueur de l'unité d'emballage | 0.26 |
Largeur de l'unité d'emballage | 0.17 |
Profondeur de l'unité d'emballage | 0.17 |
Normes
Conformité aux normes | IEC |
---|