Identification
Product
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50000 | Info | 69 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | MODBUS Table Version | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve | - | U32 | |
50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
50017 | 1 | Customization data loaded (True/False) | - | U8 | |
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | Product version (Revision) | - | U16 | |
50021 | 1 | Product version (Build) | - | U16 | |
50022 | 3 | Product build date | - | DATETIME_3 | |
50025 | 1 | Software technical base version (Major) | - | U16 | |
50026 | 1 | Software technical base version (Minor) | - | U16 | |
50027 | 1 | Software technical base version (Revision) | - | U16 | |
50028 | 1 | Customization version (Major) | - | U16 | |
50029 | 1 | Customization version (Minor) | - | U16 | |
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "PMD EE") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM | |
50066 | 1 | Resource version (Build 2) | - | U16 | |
50067 | 2 | Net ID | - | U32_HEX |
Master DGW
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
58032 | Info | 13 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
58032 | 1 | Modbus address | - | U8 | |
58033 | 1 | Product order ID | - | U16 | |
58034 | 1 | Product ID | - | U16 | |
58035 | 1 | Serial_AA_SS | - | U16_HEX | |
58036 | 1 | Serial_SST_L | - | U16_HEX | |
58037 | 1 | Serial_order | - | U16 | |
58038 | 2 | Serial_Reserve | - | U32 | |
58040 | 1 | Product version (Major) | - | U16 | |
58041 | 1 | Product version (Minor) | - | U16 | |
58042 | 1 | Product version (Revision) | - | U16 | |
58043 | 2 | Bitweight UV | V | F32 |
LED
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
49296 | Commands | 1 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
49296 | 1 | Action 1 |
- | U16 |
Date Time
Set
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57600 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57600 | 1 | Day | - | U8 | |
57601 | 1 | Month | - | U8 | |
57602 | 1 | Year | - | U16 | |
57603 | 1 | Hour | - | U8 | |
57604 | 1 | Minute | - | U8 | |
57605 | 1 | Second | - | U8 |
Hour Counter
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
53504 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
53504 | 2 | Total operating hours counter | s | U32 | |
53506 | 2 | Partial operating hours counter | s | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
53520 | Commands | 1 | USER | NONE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
53520 | 1 | Reset counter 0 |
- | U16 |
Tariffs
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
19717 | Settings | 10 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
19717 | 1 | Number of tariff used (0 to 8) | - | U16 | |
19718 | 1 | ||||
19719 | 1 | ||||
19720 | 1 | ||||
19721 | 1 | ||||
19722 | 1 | ||||
19723 | 1 | ||||
19724 | 1 | ||||
19725 | 1 | ||||
19726 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
35215 | Commands | 1 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
35215 | 1 | Set tariff number 0 1 2 3 4 5 6 7 |
- | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
35214 | Info | 1 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
35214 | 1 | Tariff number in progress 0 1 2 3 4 5 6 7 |
- | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50744 | Settings | 16 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50744 | 16 | Name | - | STRING_NORM |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50760 | Settings | 16 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50760 | 16 | Name | - | STRING_NORM |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50776 | Settings | 16 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50776 | 16 | Name | - | STRING_NORM |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50792 | Settings | 16 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50792 | 16 | Name | - | STRING_NORM |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50808 | Settings | 16 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50808 | 16 | Name | - | STRING_NORM |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50824 | Settings | 16 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50824 | 16 | Name | - | STRING_NORM |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50840 | Settings | 16 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50840 | 16 | Name | - | STRING_NORM |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50856 | Settings | 16 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50856 | 16 | Name | - | STRING_NORM |
Communication
Modbus
Access
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57344 | Settings | 1 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57344 | 1 | Slave Address | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
58112 | Settings | 2 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
58112 | 1 | Code to submit | - | U16 | |
58113 | 1 | Delocker ID | - | U16 |
Commissioning
Network
Settings
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
4096 | Info | 10 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
4096 | 1 | Network connection type 1 2 3 4 5 6 |
- | U8 | |
4097 | 2 | Nominal Voltage | V | U32 | |
4099 | 1 | Nominal Frequency 0 1 2 |
- | U8 | |
4100 | 1 | Phase rotation 0 1 2 |
- | U8 | |
4101 | 1 | Voltage transformer used 0 1 |
- | U8 | |
4102 | 2 | Voltage transformer primary | - | U32 | |
4104 | 1 | Voltage transformer secondary | - | U16 | |
4105 | 1 | Custom Nominal frequency value | Hz | U16 |
Power Monitoring AC
Settings
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
8672 | Settings | 4 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
8672 | 1 | Integration period for instantaneous values | s |
U16 | |
8673 | 1 | Computing method for reactive and apparent powers : 0 1 |
- | U16 | |
8674 | 1 | Lowest Phase to neutral voltage level | V | U16 | |
8675 | 1 | Power Factor convention 0 1 |
- | U16 |
Measurements
Instantaneous
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
45152 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
45152 | 1 | Load status 0 1 |
- | U8 | |
45153 | 2 | Date of last instance | s | DATETIME | |
45155 | 1 | Integration period | s |
U16 | |
45156 | 2 | ||||
45158 | 2 | ||||
45160 | 2 | ||||
45162 | 2 | Frequency | U32 | ||
45164 | 2 | Ph-N Voltage : V1 | V |
U32 | |
45166 | 2 | Ph-N Voltage : V2 | V |
U32 | |
45168 | 2 | Ph-N Voltage : V3 | V |
U32 | |
45170 | 2 | ||||
45172 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
45174 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
45176 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
45178 | 2 | Current : I1 | U32 | ||
45180 | 2 | Current : I2 | U32 | ||
45182 | 2 | Current : I3 | U32 | ||
45184 | 2 | Current : In | U32 | ||
45186 | 1 | ||||
45187 | 2 | ||||
45189 | 2 | ||||
45191 | 2 | ||||
45193 | 1 | ||||
45194 | 2 | Snom | VA | U32 | |
45196 | 2 | Total active power | W | S32 | |
45198 | 2 | Total reactive power | var | S32 | |
45200 | 2 | Total lagging reactive power | var | S32 | |
45202 | 2 | Total leading reactive power | var | S32 | |
45204 | 2 | Total apparent power | VA | U32 | |
45206 | 1 | Total power factor | - |
S16 | |
45207 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
45208 | 2 | ||||
45210 | 2 | ||||
45212 | 2 | ||||
45214 | 2 | ||||
45216 | 2 | ||||
45218 | 2 | ||||
45220 | 2 | ||||
45222 | 2 | ||||
45224 | 2 | ||||
45226 | 2 | ||||
45228 | 2 | ||||
45230 | 2 | ||||
45232 | 2 | ||||
45234 | 2 | ||||
45236 | 2 | ||||
45238 | 1 | ||||
45239 | 1 | ||||
45240 | 1 | ||||
45241 | 1 | ||||
45242 | 1 | ||||
45243 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
45252 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
45252 | 1 | Load status 0 1 |
- | U8 | |
45253 | 2 | Date of last instance | s | DATETIME | |
45255 | 1 | Integration period | s |
U16 | |
45256 | 2 | ||||
45258 | 2 | ||||
45260 | 2 | ||||
45262 | 2 | Frequency | U32 | ||
45264 | 2 | Ph-N Voltage : V1 | V |
U32 | |
45266 | 2 | Ph-N Voltage : V2 | V |
U32 | |
45268 | 2 | Ph-N Voltage : V3 | V |
U32 | |
45270 | 2 | ||||
45272 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
45274 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
45276 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
45278 | 2 | Current : I1 | U32 | ||
45280 | 2 | Current : I2 | U32 | ||
45282 | 2 | Current : I3 | U32 | ||
45284 | 2 | Current : In | U32 | ||
45286 | 1 | ||||
45287 | 2 | ||||
45289 | 2 | ||||
45291 | 2 | ||||
45293 | 1 | ||||
45294 | 2 | Snom | VA | U32 | |
45296 | 2 | Total active power | W | S32 | |
45298 | 2 | Total reactive power | var | S32 | |
45300 | 2 | Total lagging reactive power | var | S32 | |
45302 | 2 | Total leading reactive power | var | S32 | |
45304 | 2 | Total apparent power | VA | U32 | |
45306 | 1 | Total power factor | - |
S16 | |
45307 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
45308 | 2 | ||||
45310 | 2 | ||||
45312 | 2 | ||||
45314 | 2 | ||||
45316 | 2 | ||||
45318 | 2 | ||||
45320 | 2 | ||||
45322 | 2 | ||||
45324 | 2 | ||||
45326 | 2 | ||||
45328 | 2 | ||||
45330 | 2 | ||||
45332 | 2 | ||||
45334 | 2 | ||||
45336 | 2 | ||||
45338 | 1 | ||||
45339 | 1 | ||||
45340 | 1 | ||||
45341 | 1 | ||||
45342 | 1 | ||||
45343 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
45352 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
45352 | 1 | Load status 0 1 |
- | U8 | |
45353 | 2 | Date of last instance | s | DATETIME | |
45355 | 1 | Integration period | s |
U16 | |
45356 | 2 | ||||
45358 | 2 | ||||
45360 | 2 | ||||
45362 | 2 | Frequency | U32 | ||
45364 | 2 | Ph-N Voltage : V1 | V |
U32 | |
45366 | 2 | Ph-N Voltage : V2 | V |
U32 | |
45368 | 2 | Ph-N Voltage : V3 | V |
U32 | |
45370 | 2 | ||||
45372 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
45374 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
45376 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
45378 | 2 | Current : I1 | U32 | ||
45380 | 2 | Current : I2 | U32 | ||
45382 | 2 | Current : I3 | U32 | ||
45384 | 2 | Current : In | U32 | ||
45386 | 1 | ||||
45387 | 2 | ||||
45389 | 2 | ||||
45391 | 2 | ||||
45393 | 1 | ||||
45394 | 2 | Snom | VA | U32 | |
45396 | 2 | Total active power | W | S32 | |
45398 | 2 | Total reactive power | var | S32 | |
45400 | 2 | Total lagging reactive power | var | S32 | |
45402 | 2 | Total leading reactive power | var | S32 | |
45404 | 2 | Total apparent power | VA | U32 | |
45406 | 1 | Total power factor | - |
S16 | |
45407 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
45408 | 2 | ||||
45410 | 2 | ||||
45412 | 2 | ||||
45414 | 2 | ||||
45416 | 2 | ||||
45418 | 2 | ||||
45420 | 2 | ||||
45422 | 2 | ||||
45424 | 2 | ||||
45426 | 2 | ||||
45428 | 2 | ||||
45430 | 2 | ||||
45432 | 2 | ||||
45434 | 2 | ||||
45436 | 2 | ||||
45438 | 1 | ||||
45439 | 1 | ||||
45440 | 1 | ||||
45441 | 1 | ||||
45442 | 1 | ||||
45443 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
45452 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
45452 | 1 | Load status 0 1 |
- | U8 | |
45453 | 2 | Date of last instance | s | DATETIME | |
45455 | 1 | Integration period | s |
U16 | |
45456 | 2 | ||||
45458 | 2 | ||||
45460 | 2 | ||||
45462 | 2 | Frequency | U32 | ||
45464 | 2 | Ph-N Voltage : V1 | V |
U32 | |
45466 | 2 | Ph-N Voltage : V2 | V |
U32 | |
45468 | 2 | Ph-N Voltage : V3 | V |
U32 | |
45470 | 2 | ||||
45472 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
45474 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
45476 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
45478 | 2 | Current : I1 | U32 | ||
45480 | 2 | Current : I2 | U32 | ||
45482 | 2 | Current : I3 | U32 | ||
45484 | 2 | Current : In | U32 | ||
45486 | 1 | ||||
45487 | 2 | ||||
45489 | 2 | ||||
45491 | 2 | ||||
45493 | 1 | ||||
45494 | 2 | Snom | VA | U32 | |
45496 | 2 | Total active power | W | S32 | |
45498 | 2 | Total reactive power | var | S32 | |
45500 | 2 | Total lagging reactive power | var | S32 | |
45502 | 2 | Total leading reactive power | var | S32 | |
45504 | 2 | Total apparent power | VA | U32 | |
45506 | 1 | Total power factor | - |
S16 | |
45507 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
45508 | 2 | ||||
45510 | 2 | ||||
45512 | 2 | ||||
45514 | 2 | ||||
45516 | 2 | ||||
45518 | 2 | ||||
45520 | 2 | ||||
45522 | 2 | ||||
45524 | 2 | ||||
45526 | 2 | ||||
45528 | 2 | ||||
45530 | 2 | ||||
45532 | 2 | ||||
45534 | 2 | ||||
45536 | 2 | ||||
45538 | 1 | ||||
45539 | 1 | ||||
45540 | 1 | ||||
45541 | 1 | ||||
45542 | 1 | ||||
45543 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
45552 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
45552 | 1 | Load status 0 1 |
- | U8 | |
45553 | 2 | Date of last instance | s | DATETIME | |
45555 | 1 | Integration period | s |
U16 | |
45556 | 2 | ||||
45558 | 2 | ||||
45560 | 2 | ||||
45562 | 2 | Frequency | U32 | ||
45564 | 2 | Ph-N Voltage : V1 | V |
U32 | |
45566 | 2 | Ph-N Voltage : V2 | V |
U32 | |
45568 | 2 | Ph-N Voltage : V3 | V |
U32 | |
45570 | 2 | ||||
45572 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
45574 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
45576 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
45578 | 2 | Current : I1 | U32 | ||
45580 | 2 | Current : I2 | U32 | ||
45582 | 2 | Current : I3 | U32 | ||
45584 | 2 | Current : In | U32 | ||
45586 | 1 | ||||
45587 | 2 | ||||
45589 | 2 | ||||
45591 | 2 | ||||
45593 | 1 | ||||
45594 | 2 | Snom | VA | U32 | |
45596 | 2 | Total active power | W | S32 | |
45598 | 2 | Total reactive power | var | S32 | |
45600 | 2 | Total lagging reactive power | var | S32 | |
45602 | 2 | Total leading reactive power | var | S32 | |
45604 | 2 | Total apparent power | VA | U32 | |
45606 | 1 | Total power factor | - |
S16 | |
45607 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
45608 | 2 | ||||
45610 | 2 | ||||
45612 | 2 | ||||
45614 | 2 | ||||
45616 | 2 | ||||
45618 | 2 | ||||
45620 | 2 | ||||
45622 | 2 | ||||
45624 | 2 | ||||
45626 | 2 | ||||
45628 | 2 | ||||
45630 | 2 | ||||
45632 | 2 | ||||
45634 | 2 | ||||
45636 | 2 | ||||
45638 | 1 | ||||
45639 | 1 | ||||
45640 | 1 | ||||
45641 | 1 | ||||
45642 | 1 | ||||
45643 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
45652 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
45652 | 1 | Load status 0 1 |
- | U8 | |
45653 | 2 | Date of last instance | s | DATETIME | |
45655 | 1 | Integration period | s |
U16 | |
45656 | 2 | ||||
45658 | 2 | ||||
45660 | 2 | ||||
45662 | 2 | Frequency | U32 | ||
45664 | 2 | Ph-N Voltage : V1 | V |
U32 | |
45666 | 2 | Ph-N Voltage : V2 | V |
U32 | |
45668 | 2 | Ph-N Voltage : V3 | V |
U32 | |
45670 | 2 | ||||
45672 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
45674 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
45676 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
45678 | 2 | Current : I1 | U32 | ||
45680 | 2 | Current : I2 | U32 | ||
45682 | 2 | Current : I3 | U32 | ||
45684 | 2 | Current : In | U32 | ||
45686 | 1 | ||||
45687 | 2 | ||||
45689 | 2 | ||||
45691 | 2 | ||||
45693 | 1 | ||||
45694 | 2 | Snom | VA | U32 | |
45696 | 2 | Total active power | W | S32 | |
45698 | 2 | Total reactive power | var | S32 | |
45700 | 2 | Total lagging reactive power | var | S32 | |
45702 | 2 | Total leading reactive power | var | S32 | |
45704 | 2 | Total apparent power | VA | U32 | |
45706 | 1 | Total power factor | - |
S16 | |
45707 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
45708 | 2 | ||||
45710 | 2 | ||||
45712 | 2 | ||||
45714 | 2 | ||||
45716 | 2 | ||||
45718 | 2 | ||||
45720 | 2 | ||||
45722 | 2 | ||||
45724 | 2 | ||||
45726 | 2 | ||||
45728 | 2 | ||||
45730 | 2 | ||||
45732 | 2 | ||||
45734 | 2 | ||||
45736 | 2 | ||||
45738 | 1 | ||||
45739 | 1 | ||||
45740 | 1 | ||||
45741 | 1 | ||||
45742 | 1 | ||||
45743 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
45752 | Info | 97 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
45752 | 1 | Load status 0 1 |
- | U8 | |
45753 | 2 | Date of last instance | s | DATETIME | |
45755 | 1 | Integration period | s |
U16 | |
45756 | 2 | Ph-N voltage: V1h1 | V |
U32 | |
45758 | 2 | Ph-N voltage: V2h1 | V |
U32 | |
45760 | 2 | Ph-N voltage: V3h1 | V |
U32 | |
45762 | 2 | Ph-N voltage: Vnh1 | V |
U32 | |
45764 | 1 | Ph-N voltage phase: phV1h1 | ? |
S16 | |
45765 | 1 | Ph-N voltage phase: phV2h1 | ? |
S16 | |
45766 | 1 | Ph-N voltage phase: phV3h1 | ? |
S16 | |
45767 | 1 | Ph-N voltage phase: phVnh1 | ? |
S16 | |
45768 | 2 | Ph-Ph voltage: U12h1 | V |
U32 | |
45770 | 2 | Ph-Ph voltage: U23h1 | V |
U32 | |
45772 | 2 | Ph-Ph voltage: U31h1 | V |
U32 | |
45774 | 1 | Ph-Ph voltage phase: phU12h1 | ? |
S16 | |
45775 | 1 | Ph-Ph voltage phase: phU23h1 | ? |
S16 | |
45776 | 1 | Ph-Ph voltage phase: phU31h1 | ? |
S16 | |
45777 | 2 | Current: I1h1 | U32 | ||
45779 | 2 | Current: I2h1 | U32 | ||
45781 | 2 | Current: I3h1 | U32 | ||
45783 | 2 | Current: Inh1 | U32 | ||
45785 | 1 | Current phase: phI1h1 | ? |
S16 | |
45786 | 1 | Current phase: phI2h1 | ? |
S16 | |
45787 | 1 | Current phase: phI3h1 | ? |
S16 | |
45788 | 1 | Current phase: phInh1 | ? |
S16 | |
45789 | 1 | phi current voltage: phiI1h1V1h1 | ? |
S16 | |
45790 | 1 | phi current voltage: phiI2h1V2h1 | ? |
S16 | |
45791 | 1 | phi current voltage: phiI3h1V3h1 | ? |
S16 | |
45792 | 1 | phi current voltage: phiInh1Vnh1 | ? |
S16 | |
45793 | 2 | ||||
45795 | 2 | ||||
45797 | 2 | ||||
45799 | 2 | ||||
45801 | 2 | ||||
45803 | 2 | ||||
45805 | 2 | ||||
45807 | 2 | ||||
45809 | 1 | ||||
45810 | 1 | ||||
45811 | 1 | ||||
45812 | 1 | ||||
45813 | 1 | ||||
45814 | 1 | ||||
45815 | 1 | ||||
45816 | 1 | ||||
45817 | 1 | ||||
45818 | 1 | ||||
45819 | 1 | ||||
45820 | 1 | ||||
45821 | 1 | ||||
45822 | 1 | ||||
45823 | 1 | ||||
45824 | 1 | ||||
45825 | 1 | ||||
45826 | 1 | ||||
45827 | 1 | ||||
45828 | 1 | ||||
45829 | 1 | ||||
45830 | 1 | ||||
45831 | 1 | ||||
45832 | 1 | ||||
45833 | 1 | ||||
45834 | 1 | ||||
45835 | 1 | ||||
45836 | 1 | ||||
45837 | 1 | ||||
45838 | 1 | ||||
45839 | 1 | ||||
45840 | 1 | ||||
45841 | 2 | ||||
45843 | 2 | ||||
45845 | 2 | ||||
45847 | 2 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
45852 | Info | 97 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
45852 | 1 | Load status 0 1 |
- | U8 | |
45853 | 2 | Date of last instance | s | DATETIME | |
45855 | 1 | Integration period | s |
U16 | |
45856 | 2 | Ph-N voltage: V1h1 | V |
U32 | |
45858 | 2 | Ph-N voltage: V2h1 | V |
U32 | |
45860 | 2 | Ph-N voltage: V3h1 | V |
U32 | |
45862 | 2 | Ph-N voltage: Vnh1 | V |
U32 | |
45864 | 1 | Ph-N voltage phase: phV1h1 | ? |
S16 | |
45865 | 1 | Ph-N voltage phase: phV2h1 | ? |
S16 | |
45866 | 1 | Ph-N voltage phase: phV3h1 | ? |
S16 | |
45867 | 1 | Ph-N voltage phase: phVnh1 | ? |
S16 | |
45868 | 2 | Ph-Ph voltage: U12h1 | V |
U32 | |
45870 | 2 | Ph-Ph voltage: U23h1 | V |
U32 | |
45872 | 2 | Ph-Ph voltage: U31h1 | V |
U32 | |
45874 | 1 | Ph-Ph voltage phase: phU12h1 | ? |
S16 | |
