Identification
Product
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50000 | Info | 69 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | MODBUS Table Version | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve | - | U32 | |
50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
50017 | 1 | Customization data loaded (True/False) | - | U8 | |
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | Product version (Revision) | - | U16 | |
50021 | 1 | Product version (Build) | - | U16 | |
50022 | 3 | Product build date | - | DATETIME_3 | |
50025 | 1 | Software technical base version (Major) | - | U16 | |
50026 | 1 | Software technical base version (Minor) | - | U16 | |
50027 | 1 | Software technical base version (Revision) | - | U16 | |
50028 | 1 | Customization version (Major) | - | U16 | |
50029 | 1 | Customization version (Minor) | - | U16 | |
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "PMD EE") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM | |
50066 | 1 | Ressource version (Build 2) | - | U16 | |
50067 | 2 | Net ID | - | U32_HEX |
Feeders
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
13504 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
13504 | 1 | Loads number | - | U16 | |
13505 | 1 | Bit x : Load x Available (1)/Not available (0) | - | U16_HEX | |
13506 | 1 | Multi-fluid feeders (MFF) number | - | U16 | |
13507 | 1 | Bit x : MFF x Available (1)/Not available (0) | - | U16_HEX |
Date Time
Set / Get
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57600 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57600 | 1 | Day | - | U8 | |
57601 | 1 | Month | - | U8 | |
57602 | 1 | Year | - | U16 | |
57603 | 1 | Hour | - | U8 | |
57604 | 1 | Minute | - | U8 | |
57605 | 1 | Second | - | U8 |
Hour Counter
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
512 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
512 | 2 | Total operating hours counter | s | U32 | |
514 | 2 | Partial operating hours counter | s | U32 |
Power Monitoring AC
Loads
Inst
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
18432 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
18432 | 1 | Load status 0 1 |
- | U8 | |
18433 | 2 | Date of last instance | s | DATETIME | |
18435 | 1 | Integration time | s |
U16 | |
18436 | 2 | ||||
18438 | 2 | ||||
18440 | 2 | ||||
18442 | 2 | Frequency | U32 | ||
18444 | 2 | Ph-N Voltage : V1 | V |
U32 | |
18446 | 2 | Ph-N Voltage : V2 | V |
U32 | |
18448 | 2 | Ph-N Voltage : V3 | V |
U32 | |
18450 | 2 | ||||
18452 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
18454 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
18456 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
18458 | 2 | Current : I1 | U32 | ||
18460 | 2 | Current : I2 | U32 | ||
18462 | 2 | Current : I3 | U32 | ||
18464 | 2 | Current : In | U32 | ||
18466 | 1 | ||||
18467 | 2 | ||||
18469 | 2 | ||||
18471 | 2 | ||||
18473 | 1 | ||||
18474 | 2 | Snom | VA | U32 | |
18476 | 2 | Total active power | W | S32 | |
18478 | 2 | Total reactive power | var | S32 | |
18480 | 2 | Total lagging reactive power | var | S32 | |
18482 | 2 | Total leading reactive power | var | S32 | |
18484 | 2 | Total apparent power | VA | U32 | |
18486 | 1 | Total power factor | - |
S16 | |
18487 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
18488 | 2 | Active power : P1 | W | S32 | |
18490 | 2 | Active power : P2 | W | S32 | |
18492 | 2 | Active power : P3 | W | S32 | |
18494 | 2 | Reactive power : Q1 | var | S32 | |
18496 | 2 | Reactive power : Q2 | var | S32 | |
18498 | 2 | Reactive power : Q3 | var | S32 | |
18500 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
18502 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
18504 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
18506 | 2 | Leading reactive power : Q1_lead | var | S32 | |
18508 | 2 | Leading reactive power : Q2_lead | var | S32 | |
18510 | 2 | Leading reactive power : Q3_lead | var | S32 | |
18512 | 2 | Apparent power : S1 | VA | U32 | |
18514 | 2 | Apparent power : S2 | VA | U32 | |
18516 | 2 | Apparent power : S3 | VA | U32 | |
18518 | 1 | Power factor : PF1 | - |
S16 | |
18519 | 1 | Power factor : PF2 | - |
S16 | |
18520 | 1 | Power factor : PF3 | - |
S16 | |
18521 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
18522 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
18523 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
20480 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
20480 | 1 | Load status 0 1 |
- | U8 | |
20481 | 2 | Date of last instance | s | DATETIME | |
20483 | 1 | Integration time | s |
U16 | |
20484 | 2 | ||||
20486 | 2 | ||||
20488 | 2 | ||||
20490 | 2 | Frequency | U32 | ||
20492 | 2 | Ph-N Voltage : V1 | V |
U32 | |
20494 | 2 | Ph-N Voltage : V2 | V |
U32 | |
20496 | 2 | Ph-N Voltage : V3 | V |
U32 | |
20498 | 2 | ||||
20500 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
20502 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
20504 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
20506 | 2 | Current : I1 | U32 | ||
20508 | 2 | Current : I2 | U32 | ||
20510 | 2 | Current : I3 | U32 | ||
20512 | 2 | Current : In | U32 | ||
20514 | 1 | ||||
20515 | 2 | ||||
20517 | 2 | ||||
20519 | 2 | ||||
20521 | 1 | ||||
20522 | 2 | Snom | VA | U32 | |
20524 | 2 | Total active power | W | S32 | |
20526 | 2 | Total reactive power | var | S32 | |
20528 | 2 | Total lagging reactive power | var | S32 | |
20530 | 2 | Total leading reactive power | var | S32 | |
20532 | 2 | Total apparent power | VA | U32 | |
20534 | 1 | Total power factor | - |
S16 | |
20535 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
20536 | 2 | Active power : P1 | W | S32 | |
20538 | 2 | Active power : P2 | W | S32 | |
20540 | 2 | Active power : P3 | W | S32 | |
20542 | 2 | Reactive power : Q1 | var | S32 | |
20544 | 2 | Reactive power : Q2 | var | S32 | |
20546 | 2 | Reactive power : Q3 | var | S32 | |
20548 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
20550 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
20552 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
20554 | 2 | Leading reactive power : Q1_lead | var | S32 | |
20556 | 2 | Leading reactive power : Q2_lead | var | S32 | |
20558 | 2 | Leading reactive power : Q3_lead | var | S32 | |
20560 | 2 | Apparent power : S1 | VA | U32 | |
20562 | 2 | Apparent power : S2 | VA | U32 | |
20564 | 2 | Apparent power : S3 | VA | U32 | |
20566 | 1 | Power factor : PF1 | - |
S16 | |
20567 | 1 | Power factor : PF2 | - |
S16 | |
20568 | 1 | Power factor : PF3 | - |
S16 | |
20569 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
20570 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
20571 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
22528 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
22528 | 1 | Load status 0 1 |
- | U8 | |
22529 | 2 | Date of last instance | s | DATETIME | |
22531 | 1 | Integration time | s |
U16 | |
22532 | 2 | ||||
22534 | 2 | ||||
22536 | 2 | ||||
22538 | 2 | Frequency | U32 | ||
22540 | 2 | Ph-N Voltage : V1 | V |
U32 | |
22542 | 2 | Ph-N Voltage : V2 | V |
U32 | |
22544 | 2 | Ph-N Voltage : V3 | V |
U32 | |
22546 | 2 | ||||
22548 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
22550 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
22552 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
22554 | 2 | Current : I1 | U32 | ||
22556 | 2 | Current : I2 | U32 | ||
22558 | 2 | Current : I3 | U32 | ||
22560 | 2 | Current : In | U32 | ||
22562 | 1 | ||||
22563 | 2 | ||||
22565 | 2 | ||||
22567 | 2 | ||||
22569 | 1 | ||||
22570 | 2 | Snom | VA | U32 | |
22572 | 2 | Total active power | W | S32 | |
22574 | 2 | Total reactive power | var | S32 | |
22576 | 2 | Total lagging reactive power | var | S32 | |
22578 | 2 | Total leading reactive power | var | S32 | |
22580 | 2 | Total apparent power | VA | U32 | |
22582 | 1 | Total power factor | - |
S16 | |
22583 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
22584 | 2 | Active power : P1 | W | S32 | |
22586 | 2 | Active power : P2 | W | S32 | |
22588 | 2 | Active power : P3 | W | S32 | |
22590 | 2 | Reactive power : Q1 | var | S32 | |
22592 | 2 | Reactive power : Q2 | var | S32 | |
22594 | 2 | Reactive power : Q3 | var | S32 | |
22596 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
22598 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
22600 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
22602 | 2 | Leading reactive power : Q1_lead | var | S32 | |
22604 | 2 | Leading reactive power : Q2_lead | var | S32 | |
22606 | 2 | Leading reactive power : Q3_lead | var | S32 | |
22608 | 2 | Apparent power : S1 | VA | U32 | |
22610 | 2 | Apparent power : S2 | VA | U32 | |
22612 | 2 | Apparent power : S3 | VA | U32 | |
22614 | 1 | Power factor : PF1 | - |
S16 | |
22615 | 1 | Power factor : PF2 | - |
S16 | |
22616 | 1 | Power factor : PF3 | - |
S16 | |
22617 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
22618 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
22619 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
24576 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
24576 | 1 | Load status 0 1 |
- | U8 | |
24577 | 2 | Date of last instance | s | DATETIME | |
24579 | 1 | Integration time | s |
U16 | |
24580 | 2 | ||||
24582 | 2 | ||||
24584 | 2 | ||||
24586 | 2 | Frequency | U32 | ||
24588 | 2 | Ph-N Voltage : V1 | V |
U32 | |
24590 | 2 | Ph-N Voltage : V2 | V |
U32 | |
24592 | 2 | Ph-N Voltage : V3 | V |
U32 | |
24594 | 2 | ||||
24596 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
24598 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
24600 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
24602 | 2 | Current : I1 | U32 | ||
24604 | 2 | Current : I2 | U32 | ||
24606 | 2 | Current : I3 | U32 | ||
24608 | 2 | Current : In | U32 | ||
24610 | 1 | ||||
24611 | 2 | ||||
24613 | 2 | ||||
24615 | 2 | ||||
24617 | 1 | ||||
24618 | 2 | Snom | VA | U32 | |
24620 | 2 | Total active power | W | S32 | |
24622 | 2 | Total reactive power | var | S32 | |
24624 | 2 | Total lagging reactive power | var | S32 | |
24626 | 2 | Total leading reactive power | var | S32 | |
24628 | 2 | Total apparent power | VA | U32 | |
24630 | 1 | Total power factor | - |
S16 | |
24631 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
24632 | 2 | Active power : P1 | W | S32 | |
24634 | 2 | Active power : P2 | W | S32 | |
24636 | 2 | Active power : P3 | W | S32 | |
24638 | 2 | Reactive power : Q1 | var | S32 | |
24640 | 2 | Reactive power : Q2 | var | S32 | |
24642 | 2 | Reactive power : Q3 | var | S32 | |
24644 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
24646 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
24648 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
24650 | 2 | Leading reactive power : Q1_lead | var | S32 | |
24652 | 2 | Leading reactive power : Q2_lead | var | S32 | |
24654 | 2 | Leading reactive power : Q3_lead | var | S32 | |
24656 | 2 | Apparent power : S1 | VA | U32 | |
24658 | 2 | Apparent power : S2 | VA | U32 | |
24660 | 2 | Apparent power : S3 | VA | U32 | |
24662 | 1 | Power factor : PF1 | - |
S16 | |
24663 | 1 | Power factor : PF2 | - |
S16 | |
24664 | 1 | Power factor : PF3 | - |
S16 | |
24665 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
24666 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
24667 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
26624 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
26624 | 1 | Load status 0 1 |
- | U8 | |
26625 | 2 | Date of last instance | s | DATETIME | |
26627 | 1 | Integration time | s |
U16 | |
26628 | 2 | ||||
26630 | 2 | ||||
26632 | 2 | ||||
26634 | 2 | Frequency | U32 | ||
26636 | 2 | Ph-N Voltage : V1 | V |
U32 | |
26638 | 2 | Ph-N Voltage : V2 | V |
U32 | |
26640 | 2 | Ph-N Voltage : V3 | V |
U32 | |
26642 | 2 | ||||
26644 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
26646 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
26648 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
26650 | 2 | Current : I1 | U32 | ||
26652 | 2 | Current : I2 | U32 | ||
26654 | 2 | Current : I3 | U32 | ||
26656 | 2 | Current : In | U32 | ||
26658 | 1 | ||||
26659 | 2 | ||||
26661 | 2 | ||||
26663 | 2 | ||||
26665 | 1 | ||||
26666 | 2 | Snom | VA | U32 | |
26668 | 2 | Total active power | W | S32 | |
26670 | 2 | Total reactive power | var | S32 | |
26672 | 2 | Total lagging reactive power | var | S32 | |
26674 | 2 | Total leading reactive power | var | S32 | |
26676 | 2 | Total apparent power | VA | U32 | |
26678 | 1 | Total power factor | - |
S16 | |
26679 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
26680 | 2 | Active power : P1 | W | S32 | |
26682 | 2 | Active power : P2 | W | S32 | |
26684 | 2 | Active power : P3 | W | S32 | |
26686 | 2 | Reactive power : Q1 | var | S32 | |
26688 | 2 | Reactive power : Q2 | var | S32 | |
26690 | 2 | Reactive power : Q3 | var | S32 | |
26692 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
26694 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
26696 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
26698 | 2 | Leading reactive power : Q1_lead | var | S32 | |
26700 | 2 | Leading reactive power : Q2_lead | var | S32 | |
26702 | 2 | Leading reactive power : Q3_lead | var | S32 | |
26704 | 2 | Apparent power : S1 | VA | U32 | |
26706 | 2 | Apparent power : S2 | VA | U32 | |
26708 | 2 | Apparent power : S3 | VA | U32 | |
26710 | 1 | Power factor : PF1 | - |
S16 | |
26711 | 1 | Power factor : PF2 | - |
S16 | |
26712 | 1 | Power factor : PF3 | - |
S16 | |
26713 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
26714 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
26715 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
28672 | Info | 92 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
28672 | 1 | Load status 0 1 |
- | U8 | |
28673 | 2 | Date of last instance | s | DATETIME | |
28675 | 1 | Integration time | s |
U16 | |
28676 | 2 | ||||
28678 | 2 | ||||
28680 | 2 | ||||
28682 | 2 | Frequency | U32 | ||
28684 | 2 | Ph-N Voltage : V1 | V |
U32 | |
28686 | 2 | Ph-N Voltage : V2 | V |
U32 | |
28688 | 2 | Ph-N Voltage : V3 | V |
U32 | |
28690 | 2 | ||||
28692 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
28694 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
28696 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
28698 | 2 | Current : I1 | U32 | ||
28700 | 2 | Current : I2 | U32 | ||
28702 | 2 | Current : I3 | U32 | ||
28704 | 2 | Current : In | U32 | ||
28706 | 1 | ||||
28707 | 2 | ||||
28709 | 2 | ||||
28711 | 2 | ||||
28713 | 1 | ||||
28714 | 2 | Snom | VA | U32 | |
28716 | 2 | Total active power | W | S32 | |
28718 | 2 | Total reactive power | var | S32 | |
28720 | 2 | Total lagging reactive power | var | S32 | |
28722 | 2 | Total leading reactive power | var | S32 | |
28724 | 2 | Total apparent power | VA | U32 | |
28726 | 1 | Total power factor | - |
S16 | |
28727 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
28728 | 2 | Active power : P1 | W | S32 | |
28730 | 2 | Active power : P2 | W | S32 | |
28732 | 2 | Active power : P3 | W | S32 | |
28734 | 2 | Reactive power : Q1 | var | S32 | |
28736 | 2 | Reactive power : Q2 | var | S32 | |
28738 | 2 | Reactive power : Q3 | var | S32 | |
28740 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
28742 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
28744 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
28746 | 2 | Leading reactive power : Q1_lead | var | S32 | |
28748 | 2 | Leading reactive power : Q2_lead | var | S32 | |
28750 | 2 | Leading reactive power : Q3_lead | var | S32 | |
28752 | 2 | Apparent power : S1 | VA | U32 | |
28754 | 2 | Apparent power : S2 | VA | U32 | |
28756 | 2 | Apparent power : S3 | VA | U32 | |
28758 | 1 | Power factor : PF1 | - |
S16 | |
28759 | 1 | Power factor : PF2 | - |
S16 | |
28760 | 1 | Power factor : PF3 | - |
S16 | |
28761 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
28762 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
28763 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
18688 | Info | 84 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
18688 | 1 | Load status 0 1 |
- | U8 | |
18689 | 2 | Date of last instance | s | DATETIME | |
18691 | 1 | Integration time | s |
U16 | |
18692 | 2 | Ph-N voltage: V1h1 | V |
U32 | |
18694 | 2 | Ph-N voltage: V2h1 | V |
U32 | |
18696 | 2 | Ph-N voltage: V3h1 | V |
U32 | |
18698 | 2 | Ph-N voltage: Vnh1 | V |
U32 | |
18700 | 1 | Ph-N voltage phase: phV1h1 | ° |
S16 | |
18701 | 1 | Ph-N voltage phase: phV2h1 | ° |
S16 | |
18702 | 1 | Ph-N voltage phase: phV3h1 | ° |
S16 | |
18703 | 1 | Ph-N voltage phase: phVnh1 | ° |
S16 | |
18704 | 2 | Ph-Ph voltage: U12h1 | V |
U32 | |
18706 | 2 | Ph-Ph voltage: U23h1 | V |
U32 | |
18708 | 2 | Ph-Ph voltage: U31h1 | V |
U32 | |
18710 | 1 | Ph-Ph voltage phase: phU12h1 | ° |
S16 | |
18711 | 1 | Ph-Ph voltage phase: phU23h1 | ° |
S16 | |
18712 | 1 | Ph-Ph voltage phase: phU31h1 | ° |
S16 | |
18713 | 2 | Current: I1h1 | U32 | ||
18715 | 2 | Current: I2h1 | U32 | ||
18717 | 2 | Current: I3h1 | U32 | ||
18719 | 2 | Current: Inh1 | U32 | ||
18721 | 1 | Current phase: phI1h1 | ° |
S16 | |
18722 | 1 | Current phase: phI2h1 | ° |
S16 | |
18723 | 1 | Current phase: phI3h1 | ° |
S16 | |
18724 | 1 | Current phase: phInh1 | ° |
S16 | |
18725 | 1 | phi current voltage: phiI1h1V1h1 | ° |
S16 | |
18726 | 1 | phi current voltage: phiI2h1V2h1 | ° |
S16 | |
18727 | 1 | phi current voltage: phiI3h1V3h1 | ° |
S16 | |
18728 | 1 | phi current voltage: phiInh1Vnh1 | ° |
S16 | |
18729 | 2 | ||||
18731 | 2 | ||||
18733 | 2 | ||||
18735 | 2 | ||||
18737 | 2 | ||||
18739 | 2 | ||||
18741 | 2 | ||||
18743 | 2 | ||||
18745 | 1 | ||||
18746 | 1 | ||||
18747 | 1 | ||||
18748 | 1 | ||||
18749 | 1 | ||||
18750 | 1 | ||||
18751 | 1 | ||||
18752 | 1 | ||||
18753 | 1 | ||||
18754 | 1 | ||||
18755 | 1 | ||||
18756 | 1 | ||||
18757 | 1 | ||||
18758 | 1 | ||||
18759 | 1 | ||||
18760 | 1 | ||||
18761 | 1 | ||||
18762 | 1 | ||||
18763 | 1 | ||||
18764 | 1 | ||||
18765 | 1 | ||||
18766 | 1 | ||||
18767 | 1 | ||||
18768 | 1 | ||||
18769 | 1 | ||||
18770 | 1 | ||||
18771 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
20736 | Info | 84 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
20736 | 1 | Load status 0 1 |
- | U8 | |
20737 | 2 | Date of last instance | s | DATETIME | |
20739 | 1 | Integration time | s |
U16 | |
20740 | 2 | Ph-N voltage: V1h1 | V |
U32 | |
20742 | 2 | Ph-N voltage: V2h1 | V |
U32 | |
20744 | 2 | Ph-N voltage: V3h1 | V |
U32 | |
20746 | 2 | Ph-N voltage: Vnh1 | V |
U32 | |
20748 | 1 | Ph-N voltage phase: phV1h1 | ° |
S16 | |
20749 | 1 | Ph-N voltage phase: phV2h1 | ° |
S16 | |
20750 | 1 | Ph-N voltage phase: phV3h1 | ° |
S16 | |
20751 | 1 | Ph-N voltage phase: phVnh1 | ° |
S16 | |
20752 | 2 | Ph-Ph voltage: U12h1 | V |
U32 | |
20754 | 2 | Ph-Ph voltage: U23h1 | V |
U32 | |
20756 | 2 | Ph-Ph voltage: U31h1 | V |
U32 | |
20758 | 1 | Ph-Ph voltage phase: phU12h1 | ° |
S16 | |
20759 | 1 | Ph-Ph voltage phase: phU23h1 | ° |
S16 | |
20760 | 1 | Ph-Ph voltage phase: phU31h1 | ° |
S16 | |
20761 | 2 | Current: I1h1 | U32 | ||
20763 | 2 | Current: I2h1 | U32 | ||
20765 | 2 | Current: I3h1 | U32 | ||
20767 | 2 | Current: Inh1 | U32 | ||
20769 | 1 | Current phase: phI1h1 | ° |
S16 | |
20770 | 1 | Current phase: phI2h1 | ° |
S16 | |
20771 | 1 | Current phase: phI3h1 | ° |
S16 | |
20772 | 1 | Current phase: phInh1 | ° |
S16 | |
20773 | 1 | phi current voltage: phiI1h1V1h1 | ° |
S16 | |
20774 | 1 | phi current voltage: phiI2h1V2h1 | ° |
S16 | |
20775 | 1 | phi current voltage: phiI3h1V3h1 | ° |
S16 | |
20776 | 1 | phi current voltage: phiInh1Vnh1 | ° |
S16 | |
20777 | 2 | ||||
20779 | 2 | ||||
20781 | 2 | ||||
20783 | 2 | ||||
20785 | 2 | ||||
20787 | 2 | ||||
20789 | 2 | ||||
20791 | 2 | ||||
20793 | 1 | ||||
20794 | 1 | ||||
20795 | 1 | ||||
20796 | 1 | ||||
20797 | 1 | ||||
20798 | 1 | ||||
20799 | 1 | ||||
20800 | 1 | ||||
20801 | 1 | ||||
20802 | 1 | ||||
20803 | 1 | ||||
20804 | 1 | ||||
20805 | 1 | ||||
20806 | 1 | ||||
20807 | 1 | ||||
20808 | 1 | ||||
20809 | 1 | ||||
20810 | 1 | ||||
20811 | 1 | ||||
20812 | 1 | ||||
20813 | 1 | ||||
20814 | 1 | ||||
20815 | 1 | ||||
20816 | 1 | ||||
20817 | 1 | ||||
20818 | 1 | ||||
20819 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
22784 | Info | 84 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
22784 | 1 | Load status 0 1 |
- | U8 | |
22785 | 2 | Date of last instance | s | DATETIME | |
22787 | 1 | Integration time | s |
U16 | |
22788 | 2 | Ph-N voltage: V1h1 | V |
U32 | |
22790 | 2 | Ph-N voltage: V2h1 | V |
U32 | |
22792 | 2 | Ph-N voltage: V3h1 | V |
U32 | |
22794 | 2 | Ph-N voltage: Vnh1 | V |
U32 | |
22796 | 1 | Ph-N voltage phase: phV1h1 | ° |
S16 | |
22797 | 1 | Ph-N voltage phase: phV2h1 | ° |
S16 | |
22798 | 1 | Ph-N voltage phase: phV3h1 | ° |
S16 | |
