Identification
Product
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50000 | Info | 69 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | MODBUS Table Version | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve | - | U32 | |
50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
50017 | 1 | Customization data loaded (True/False) | - | U8 | |
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | Product version (Revision) | - | U16 | |
50021 | 1 | Product version (Build) | - | U16 | |
50022 | 3 | Product build date | - | DATETIME_3 | |
50025 | 1 | Software technical base version (Major) | - | U16 | |
50026 | 1 | Software technical base version (Minor) | - | U16 | |
50027 | 1 | Software technical base version (Revision) | - | U16 | |
50028 | 1 | Customization version (Major) | - | U16 | |
50029 | 1 | Customization version (Minor) | - | U16 | |
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "PMD EE") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM | |
50066 | 1 | Ressource version (Build 2) | - | U16 | |
50067 | 2 | Net ID | - | U32_HEX |
LED Blinking
Date Time
Set / Get
Hour Counter
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
512 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
512 | 2 | Total operating hours counter | s | U32 | |
514 | 2 | Partial operating hours counter | s | U32 |
Communication
Access
OverRS
Flags
Diag
Token
Digiware
Commissioning
Network
Settings
Diagnostic
Power Monitoring AC
Settings
Network
Inst
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
36864 | Info | 17 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
36864 | 2 | Date of last instance | s | DATETIME | |
36866 | 1 | Integration time | s |
U16 | |
36867 | 2 | Frequency | U32 | ||
36869 | 2 | Ph-N Voltage : V1 | V |
U32 | |
36871 | 2 | Ph-N Voltage : V2 | V |
U32 | |
36873 | 2 | Ph-N Voltage : V3 | V |
U32 | |
36875 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
36877 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
36879 | 2 | Ph-Ph Voltage : U31 | V |
U32 |
Metrology
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
256 | Info | 26 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
256 | 4 | Date | s |
DATETIME_MS | |
260 | 2 | F | Hz | F32 | |
262 | 2 | U12 | V | F32 | |
264 | 2 | U23 | V | F32 | |
266 | 2 | U31 | V | F32 | |
268 | 2 | V1 | V | F32 | |
270 | 2 | V2 | V | F32 | |
272 | 2 | V3 | V | F32 | |
274 | 2 | VGndA | V | F32 | |
276 | 2 | VGndB | V | F32 | |
278 | 2 | VGndC | V | F32 | |
280 | 2 | VGndD | V | F32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
384 | Info | 26 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
384 | 4 | Date | s |
DATETIME_MS | |
388 | 2 | F | Hz | F32 | |
390 | 2 | U12 | V | F32 | |
392 | 2 | U23 | V | F32 | |
394 | 2 | U31 | V | F32 | |
396 | 2 | V1 | V | F32 | |
398 | 2 | V2 | V | F32 | |
400 | 2 | V3 | V | F32 | |
402 | 2 | VGndA | V | F32 | |
404 | 2 | VGndB | V | F32 | |
406 | 2 | VGndC | V | F32 | |
408 | 2 | VGndD | V | F32 |
Energy AC
Settings
Alarms
System
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
38496 | Info | 23 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
38496 | 1 | Ack ID | - | U16 | |
38497 | 1 | Status : 0 1 2 3 |
- | U16 | |
38498 | 1 | Alarm Type 0 1 2 3 |
- | U16 | |
38499 | 1 | Alarm cause : 0 12 |
- | U16 | |
38500 | 1 | Criticality : 0 1 2 |
- | U16 | |
38501 | 2 | Start date | - | DATETIME | |
38503 | 2 | Duration | - | U32 | |
38505 | 1 | Startup delay | s |
U16 | |
38506 | 1 | Dropout delay | s |
U16 | |
38507 | 2 | ||||
38509 | 1 | ||||
38510 | 1 | ||||
38511 | 4 | ||||
38515 | 4 |
Log
Alarm log
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
39632 | 1 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
39632 | 1 | Start record number (0 to 65534) or 65535 for last record | - | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
39648 | 3 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
39648 | 1 | Next record number | - | U16 | |
39649 | 1 | Items count (max 7 per request) | - | U16 | |
39650 | 1 | Item size (words) | - | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
39651 | 21 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
39651 | 1 | Alarm cause 0 1 2 3 4 5 6 7 8 9 10 11 12 |
- | U16 | |
39652 | 1 | Criticality : 0 1 2 |
- | U16 | |
39653 | 2 | Start date | - | DATETIME | |
39655 | 2 | Duration | - | U32 | |
39657 | 2 | Specific data 1 (depend on alarm type) | - | U32 | |
39659 | 1 | Specific data 2 (depend on alarm type) | - | U16 | |
39660 | 1 | Specific data 3 (depend on alarm type) | - | U16 | |
39661 | 1 | Specific data 4 (depend on alarm type) | - | U16 | |
39662 | 1 | Specific data 5 (depend on alarm type) | - | U16 | |
39663 | 1 | Specific data 6 (depend on alarm type) | - | U16 | |
39664 | 4 | Specific data 7 (depend on alarm type) | - | S64 | |
39668 | 4 | Specific data 8 (depend on alarm type) | - | S64 |