UG9pbnRzIGZvcnRz
Rm9uY3Rpb24=
Caractéristiques techniques
Largeur | 390 |
---|---|
Hauteur | 205 |
Entrée/Sortie | 1/1 |
Tension de sortie | 230 |
Fréquence nominale | 50/50 |
Profondeur | 145 |
Puissance nominale | 1.5 |
Puissance active | 0.9 |
Conf | M2 |
Tension d'entrée | 230 |
Rate (min) | 1.5 |
Rate (max) | 1.5 |
Life Time | 03-05 |
Typical Backup Time | 3 |
Classification
UNSPSC | 39121011 |
---|---|
Classe ETIM | EC000382 |
IGCC | 4149 |
Commerce
Date d'effet | 2012-09-01 |
---|---|
Pays d'origine | CN |
Longueur du produit | 0.205 |
Largeur du produit | 0.145 |
Profondeur du produit | 0.39 |
Poids du produit | 11.2 |
ETIM - Electrical characteristics
Input voltage [V] | 170..280 |
---|---|
Primary frequency [Hz] | 45..66 |
Number of phases primary | 1 |
Output voltage [V] | 230..230 |
Secondary frequency [Hz] | 50..60 |
Output effective power [W] | 900 |
Output apparent power [VA] | 1500 |
Number of phases secondary | 1 |
SNMP | Yes |
Voltage type | AC |
Output power factor | 0.6 |
ETIM - Mechanical characteristics
Height [mm] | 205 |
---|---|
Width [mm] | 145 |
Depth [mm] | 390 |
Weight [kg] | 11.2 |
Construction type | Free standing model |
Input connection | C14 |
Number of output connections C13 | 6 |
ETIM - Technical features
USB interface | Yes |
---|---|
Bridging time full load [min] | 7.9 |
Suitable for network-management | Yes |
USV- technology | Line-interactive |
Overall efficiency [%] | 98 |
Efficiency in eco-mode [%] | 98 |
Potential free switch contact | Yes |
Auto shut down function | Yes |
Logistique
GTIN/EAN | 8027122515184 |
---|---|
Code douane | 8504409590 |
Poids brut de l'unité d'emballage | 11.2 |
Longueur de l'unité d'emballage | 0.39 |
Largeur de l'unité d'emballage | 0.145 |
Profondeur de l'unité d'emballage | 0.205 |