UG9pbnRzIGZvcnRz
Rm9uY3Rpb24=
Caractéristiques techniques
Application | Metering |
---|---|
Modèle | E42 |
Type | 3PH CT/5A, MID, double-tariff |
Classification
UNSPSC | 41113708 |
---|---|
Classe ETIM | EC001506 |
IGCC | 6341 |
Commerce
Date d'effet | 2019-04-01 |
---|---|
Pays d'origine | IT |
ETIM - Electrical characteristics
Nominal current (In) [A] | 5 |
---|---|
Max. current (Imax) [A] | 12000 |
Nominal voltage (Un) N-L [V] | 184..276 |
Nominal voltage (Un) L-L [V] | 320..480 |
Frequency [Hz] | 50..60 |
Accuracy class | B |
Pole type | Three conductor/four conductor |
Energy type | Effective power and blind power |
Suitable for | Purchase/supply |
Tariff type | Two-tariff |
Tariff control | External |
Measurement type load profile | No |
Calibrated | Yes |
Pulse output | Electrical |
Pulse type | S0 |
Pulse rate [Imp/kWh (kvarh)] | 10..10 |
ETIM - Mechanical characteristics
Escapement mechanism | No |
---|---|
Mounting method | DRA (DIN-rail adapter) |
Width in number of modular spacings | 4 |
With lock code | No |
Degree of protection (IP) | IP51 |
ETIM - Technical features
Type of meter | Electronic |
---|---|
Model | Measurement transformer |
Approval | Measuring Instruments Directive |
Type of indication | Digital |
Type of interface | None |
EEC40 signature | No |
Logistique
GTIN/EAN | 3596033073601 |
---|---|
Code douane | 9028301900 |
Unité de contenu | PC |
Poids brut de l'unité d'emballage | 0.375 |
Longueur de l'unité d'emballage | 0.077 |
Largeur de l'unité d'emballage | 0.087 |
Profondeur de l'unité d'emballage | 0.102 |
Normes
Conformité aux normes | IEC |
---|