U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 39121612 |
---|---|
ETIM Class | EC000055 |
IGCC | 4908 |
Commerce
Effective date | 1988-04-15 |
---|---|
Country of origin | ES |
Length of the product unit | 0.11 |
Width of the product unit | 0.203 |
Depth of the product unit | 0.105 |
Weight | 2.2 |
ETIM - Electrical characteristics
Voltage type | AC |
---|---|
Rated current [A] | 800 |
Rated voltage AC [V] | 500 |
Utilization category | aM (switchgear protection) |
ETIM - Technical features
Fuse construction type according to IEC 60269 | NH4 |
---|
Logistics
GTIN/EAN | 3596031408924 |
---|---|
Customs number | 8536109090 |
Price unit | PC |
Weight of the packing unit | 2.2 |
Length of the packing unit | 0.22 |
Width of the packing unit | 0.111 |
Depth of the packing unit | 0.135 |
Norms
Conformity to standards | IEC |
---|
Technical Characteristics
Fuse melting indicator | with striker |
---|---|
Fuse size | S4 |
Rated voltage | 500 VAC |
Rated current | 800 |
Type | aM |