U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 39121612 |
---|---|
ETIM Class | EC000055 |
IGCC | 4908 |
Commerce
Effective date | 1988-04-15 |
---|---|
Country of origin | HU |
Length of the product unit | 0.061 |
Width of the product unit | 0.1525 |
Depth of the product unit | 0.06 |
Weight | 0.576 |
ETIM - Electrical characteristics
Voltage type | AC |
---|---|
Rated current [A] | 500 |
Rated voltage AC [V] | 500 |
Utilization category | aM (switchgear protection) |
ETIM - Technical features
Fuse construction type according to IEC 60269 | NH2 |
---|
Logistics
GTIN/EAN | 3596031408634 |
---|---|
Customs number | 8536109090 |
Price unit | PC |
Weight of the packing unit | 0.576 |
Length of the packing unit | 0.165 |
Width of the packing unit | 0.075 |
Depth of the packing unit | 0.18 |
Norms
Conformity to standards | IEC |
---|
Technical Characteristics
Fuse melting indicator | with striker |
---|---|
Fuse size | S2 |
Rated voltage | 500 VAC |
Rated current | 500 |
Type | aM |