U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 39121612 |
---|---|
ETIM Class | EC000055 |
IGCC | 4908 |
Commerce
Effective date | 2011-07-13 |
---|---|
Country of origin | IN |
Length of the product unit [mm] | 0.053 |
Width of the product unit [mm] | 0.137 |
Depth of the product unit [mm] | 0.04 |
Weight [kg] | 0.395 |
ETIM - Electrical characteristics
Voltage type | DC |
---|---|
Rated current [A] | 100 |
Rated voltage DC [V] | 1000 |
Utilization category | gPV (photovoltaic protection) |
ETIM - Technical features
Fuse construction type according to IEC 60269 | NH1 |
---|
Logistics
GTIN/EAN | 3596032616045 |
---|---|
Customs number | 8536109090 |
Price unit | PC |
Weight of the packing unit [kg] | 0.395 |
Length of the packing unit [mm] | 0.04 |
Width of the packing unit [mm] | 0.07 |
Depth of the packing unit [mm] | 0.13 |
Norms
Conformity to standards | IEC |
---|
Technical Characteristics
Fuse melting indicator | with T indicator |
---|---|
Fuse size | NH1 |
Rated voltage | 1000 VDC |
Rated current [A] | 100 |
Type | gPV |