U3Ryb25nIFBvaW50cw==
-
SGlnaCBicmVha2luZyBjYXBhY2l0eQ==
-
UHJvZHVjdCBkZXNpZ25lZCBmb3IgcGhvdG92b2x0YWljIHN5c3RlbXM=
-
SW5jcmVhc2VkIHJlbGlhYmlsaXR5
-
SW1wcm92ZWQgc2FmZXR5
RnVuY3Rpb24=
Classification
| UNSPSC | 39121609 |
|---|---|
| ETIM Class | EC002704 |
| IGCC | 4905 |
Commerce
| Effective date | 2010-06-28 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
ETIM - Electrical characteristics
| Rated current [A] | 12 |
|---|---|
| Rated voltage DC [V] | 1000 |
| Voltage type | DC |
| Utilization category according to IEC 60269 | gPV |
| Breaking capacity at nominal voltage, AC [kA] | 30 |
| Power loss at rated current [W] | 2.4 |
ETIM - Mechanical characteristics
| Size | 10x38 mm |
|---|
ETIM - Technical features
| Model | Ceramic fuse |
|---|
Logistics
| GTIN/EAN | 3596032012137 |
|---|---|
| Customs number | 8536105090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.01 |
| Length of the packing unit [m] | 0.01 |
| Width of the packing unit [m] | 0.01 |
| Depth of the packing unit [m] | 0.038 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 38 |
|---|---|
| Width [mm] | 10.3 |
| Depth [mm] | 10.5 |
| Weight [kg] | 0.01 |
| Fuse melting indicator | without striker |
| Fuse size | 10x38 |
| Rated voltage | 1000 VDC |
| Rated current [A] | 12 |
| Type | gPV |
