U3Ryb25nIFBvaW50cw==
-
SW5zdWxhdGluZyBtYXRlcmlhbHM=
-
RHVyYWJpbGl0eQ==
-
QWRhcHRhYmlsaXR5
RnVuY3Rpb24=
Classification
| UNSPSC | 39121321 |
|---|---|
| ETIM Class | EC001166 |
| IGCC | 4462 |
Commerce
| Effective date | 2010-02-25 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | IN |
ETIM - Electrical characteristics
| Number of poles | 1 |
|---|
Logistics
| GTIN/EAN | 3596031995998 |
|---|---|
| Customs number | 8546901000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.177 |
| Length of the packing unit [m] | 0.245 |
| Width of the packing unit [m] | 0.06 |
| Depth of the packing unit [m] | 0.245 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 110 |
|---|---|
| Height [mm] | 50 |
| Width [mm] | 46 |
| Depth [mm] | 46 |
| Weight [kg] | 0.177 |
| Diameter | M10 |
| Rated voltage | 2000 VAC/DC |
| Type | Male-male |
Documentation
References
Male to male hexagonal insulator is available in 8 versions
| Item | Rated voltage | Select |
|---|---|---|
| 50393510 | 1400 VAC/DC | |
| 50393508 | 1400 VAC/DC | |
| 50395008 | 2000 VAC/DC | |
| 50396010 | 2400 VAC/VDC | |
| 50391604 | 500 VAC/DC | |
| 50391605 | 500 VAC/DC | |
| 50392505 | 500 VAC/DC | |
| 50392506 | 500 VAC/DC |
