U3Ryb25nIFBvaW50cw==
-
SW5zdWxhdGluZyBtYXRlcmlhbHM=
-
RHVyYWJpbGl0eQ==
-
QWRhcHRhYmlsaXR5
RnVuY3Rpb24=
Classification
| UNSPSC | 39121321 |
|---|---|
| ETIM Class | EC001166 |
| IGCC | 4462 |
Commerce
| Effective date | 2010-02-25 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | IN |
ETIM - Electrical characteristics
| Number of poles | 1 |
|---|
Logistics
| GTIN/EAN | 3596031995844 |
|---|---|
| Customs number | 8546901000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.01 |
| Length of the packing unit [m] | 0.02 |
| Width of the packing unit [m] | 0.01 |
| Depth of the packing unit [m] | 0.01 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 26 |
|---|---|
| Height [mm] | 16 |
| Width [mm] | 14 |
| Depth [mm] | 14 |
| Weight [kg] | 0.01 |
| Diameter | M4 |
| Rated voltage | 500 VAC/DC |
| Type | Male-female |
Documentation
References
Male to female hexagonal insulator is available in 8 versions
| Item | Rated voltage | Select |
|---|---|---|
| 50383510 | 1400 VAC/DC | |
| 50383508 | 1400 VAC/DC | |
| 50385010 | 2000 VAC/DC | |
| 50385008 | 2000 VAC/DC | |
| 50386010 | 2400 VAC/VDC | |
| 50381605 | 500 VAC/DC | |
| 50382505 | 500 VAC/DC | |
| 50382506 | 500 VAC/DC |
