U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC002301 |
Commerce
Effective date | 2022-06-01 |
---|---|
Offer Life Cycle Code | 40 |
Country of origin | FR |
Environmental Sustainability
Climate change - Total - Cradle to Grave [kg CO₂ eq] | 22,6301727529036 |
---|---|
Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 9,98695132455571 |
Packaging mass [kg] | 0,027 |
Product mass without packaging [kg] | 0,054 |
Logistics
GTIN/EAN | 3596033199776 |
---|---|
Customs number | 9030337000 |
Weight of the packing unit [kg] | 0,09 |
Length of the packing unit [m] | 0,01 |
Width of the packing unit [m] | 0,08 |
Depth of the packing unit [m] | 0,035 |
Technical Characteristics
Application | Metering |
---|---|
Model | S-130MID |
Number of current inputs | 3 |
Type | Current acquisition module |