U3Ryb25nIFBvaW50cw==
-
RWFzeSBzZXR1cA==
-
V2lkZSByYW5nZSBvZiBhcHBsaWNhdGlvbnM=
-
Q29tcGF0aWJpbGl0eQ==
RnVuY3Rpb24=
Classification
| UNSPSC | 26121634 |
|---|---|
| ETIM Class | EC001522 |
| IGCC | 1786 |
Commerce
| Effective date | 2013-03-27 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Rated current In [A] | 400 |
|---|
ETIM - Mechanical characteristics
| Length [mm] | 272 |
|---|---|
| Width [mm] | 32 |
| Height [mm] | 5 |
| Surface protection | Other |
ETIM - Technical features
| Model | Other |
|---|---|
| Flexible | Yes |
Logistics
| GTIN/EAN | 3596032741884 |
|---|---|
| Customs number | 8544499590 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.33 |
| Length of the packing unit [m] | 0.004 |
| Width of the packing unit [m] | 0.032 |
| Depth of the packing unit [m] | 0.2 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Length of the product unit [mm] | 7 |
|---|---|
| Width of the product unit [mm] | 32 |
| Depth of the product unit [mm] | 272 |
| Weight [kg] | 0.33 |
| Height [mm] | 32 |
| Length | 272 |
| Model | Insulated Copper Braid |
| Thickness | 5 |
