U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 39122233 |
---|---|
ETIM Class | EC000216 |
IGCC | 5290 |
Commerce
Effective date | 2006-06-09 |
---|---|
Country of origin | FR |
Environmental Sustainability
PEP Filename | SOCO-00072-V01.01-EN.pdf |
---|---|
Climate change - Total - Cradle to Grave [kg CO₂ eq] | 205,092828102207 |
Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 27,4748626028542 |
Packaging mass [kg] | 0,303121782178218 |
Product mass without packaging [kg] | 4,39487821782178 |
ETIM - Electrical characteristics
Max. rated operation voltage Ue AC [V] | 500 |
---|---|
Rated operating voltage [V] | 400..500 |
Rated permanent current Iu [A] | 400 |
Rated permanent current at AC-23, 400 V [A] | 400 |
Rated permanent current at AC-21, 400 V [A] | 400 |
Rated short-time withstand current lcw [kA] | 13 |
Rated operation power at AC-23, 400 V [kW] | 220 |
Switching power at 400 V [kW] | 220 |
Conditioned rated short-circuit current Iq [kA] | 100 |
Number of poles | 3 |
ETIM - Mechanical characteristics
Suitable for floor mounting | No |
---|---|
Suitable for front mounting 4-hole | No |
Suitable for front mounting centre | No |
Suitable for distribution board installation | No |
Suitable for intermediate mounting | Yes |
Colour control element | Other |
Degree of protection (IP), front side | IP20 |
ETIM - Technical features
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | Yes |
Version as reversing switch | No |
Number of switches | 1 |
Motor drive optional | No |
Motor drive integrated | No |
Voltage release optional | No |
Device construction | Built-in device fixed built-in technique |
Type of control element | Other |
Interlockable | Yes |
Type of electrical connection of main circuit | Bolt connection |
Logistics
GTIN/EAN | 3596031834099 |
---|---|
Customs number | 8536508090 |
Price unit | PC |
Weight of the packing unit [kg] | 4.698 |
Length of the packing unit [mm] | 0.29 |
Width of the packing unit [mm] | 0.29 |
Depth of the packing unit [mm] | 0.38 |
Norms
Conformity to standards |
|
---|
Technical Characteristics
Control operator | Direct : B2, J1 / External : S2 |
---|---|
Number of poles | 3 |
Rated voltage | 415 VAC / 500 VDC |
Rated current [A] | 400 |
Type | Side Operation |
Frame size | B5 |