U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 39122233 |
---|---|
ETIM Class | EC000216 |
IGCC | 5290 |
Commerce
Effective date | 1997-04-16 |
---|---|
Country of origin | FR |
Environmental Sustainability
PEP Filename | SOCO-00070-V01.02-EN.pdf |
---|---|
Climate change - Total - Cradle to Grave [kg CO₂ eq] | 162,357508301097 |
Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 30,614960291791 |
Packaging mass [kg] | 0,122664888753429 |
Product mass without packaging [kg] | 3,65633511124657 |
ETIM - Electrical characteristics
Max. rated operation voltage Ue AC [V] | 500 |
---|---|
Rated operating voltage [V] | 400..500 |
Rated permanent current Iu [A] | 160 |
Rated permanent current at AC-23, 400 V [A] | 160 |
Rated permanent current at AC-21, 400 V [A] | 160 |
Rated short-time withstand current lcw [kA] | 7 |
Rated operation power at AC-23, 400 V [kW] | 80 |
Switching power at 400 V [kW] | 80 |
Conditioned rated short-circuit current Iq [kA] | 100 |
Number of poles | 8 |
ETIM - Mechanical characteristics
Suitable for floor mounting | No |
---|---|
Suitable for front mounting 4-hole | No |
Suitable for front mounting centre | No |
Suitable for distribution board installation | No |
Suitable for intermediate mounting | Yes |
Colour control element | Other |
Degree of protection (IP), front side | IP20 |
ETIM - Technical features
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | Yes |
Version as reversing switch | No |
Number of switches | 1 |
Motor drive optional | No |
Motor drive integrated | No |
Voltage release optional | No |
Device construction | Built-in device fixed built-in technique |
Type of control element | Other |
Interlockable | Yes |
Type of electrical connection of main circuit | Bolt connection |
Logistics
GTIN/EAN | 3596031119486 |
---|---|
Customs number | 8536508090 |
Price unit | PC |
Weight of the packing unit [kg] | 3.779 |
Length of the packing unit [mm] | 0.275 |
Width of the packing unit [mm] | 0.17 |
Depth of the packing unit [mm] | 0.21 |
Norms
Conformity to standards | IEC |
---|
Technical Characteristics
Control operator | Direct : B3 / External : S2 |
---|---|
Number of poles | 8 |
Rated voltage | 415 VAC / 500 VDC |
Rated current [A] | 160 |
Type | Front Operation |
Frame size | B3ds |