U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 39122233 |
---|---|
ETIM Class | EC000216 |
IGCC | 5290 |
Commerce
Effective date | 1988-04-15 |
---|---|
Country of origin | TN |
Length of the product unit [mm] | 0.26 |
Width of the product unit [mm] | 0.29 |
Depth of the product unit [mm] | 0.11 |
Weight [kg] | 5.46 |
Environmental Sustainability
PEP Filename | SOCO-00069-V01.01-EN.pdf |
---|---|
Climate change - Total - Cradle to Grave [kg CO₂ eq] | 702,324839320847 |
Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 32,4417100445275 |
Packaging mass [kg] | 0,2207 |
Product mass without packaging [kg] | 5,2393 |
ETIM - Electrical characteristics
Max. rated operation voltage Ue AC [V] | 500 |
---|---|
Rated operating voltage [V] | 400..500 |
Rated permanent current Iu [A] | 630 |
Rated permanent current at AC-23, 400 V [A] | 500 |
Rated permanent current at AC-21, 400 V [A] | 630 |
Rated short-time withstand current lcw [kA] | 13 |
Rated operation power at AC-23, 400 V [kW] | 375 |
Switching power at 400 V [kW] | 375 |
Conditioned rated short-circuit current Iq [kA] | 70 |
Number of poles | 4 |
ETIM - Mechanical characteristics
Suitable for floor mounting | No |
---|---|
Suitable for front mounting 4-hole | No |
Suitable for front mounting centre | No |
Suitable for distribution board installation | No |
Suitable for intermediate mounting | Yes |
Colour control element | Other |
Degree of protection (IP), front side | IP20 |
ETIM - Technical features
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | Yes |
Version as reversing switch | No |
Number of switches | 1 |
Motor drive optional | No |
Motor drive integrated | No |
Voltage release optional | No |
Device construction | Built-in device fixed built-in technique |
Type of control element | Other |
Interlockable | Yes |
Type of electrical connection of main circuit | Bolt connection |
Logistics
GTIN/EAN | 3596031118854 |
---|---|
Customs number | 8536508090 |
Price unit | PC |
Weight of the packing unit [kg] | 5.46 |
Length of the packing unit [mm] | 0.312 |
Width of the packing unit [mm] | 0.162 |
Depth of the packing unit [mm] | 0.28 |
Norms
Conformity to standards | IEC |
---|
Technical Characteristics
Control operator | Direct : B2, J1 / External : S2 |
---|---|
Number of poles | 4 |
Rated voltage | 415 VAC / 500 VDC |
Rated current [A] | 630 |
Type | Front Operation |
Frame size | B5b |