U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 39122233 |
---|---|
ETIM Class | EC000216 |
IGCC | 5290 |
Commerce
Effective date | 2006-02-07 |
---|---|
Offer Life Cycle Code | 40 |
Country of origin | FR |
Environmental Sustainability
Climate change - Total - Cradle to Grave [kg CO₂ eq] | 4293,35298903229 |
---|---|
Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 219,843090045333 |
Packaging mass [kg] | 9,92307692307692 |
Product mass without packaging [kg] | 27,0769230769231 |
Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 4294 |
Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 220 |
ETIM - Electrical characteristics
Max. rated operation voltage Ue AC [V] | 500 |
---|---|
Rated operating voltage [V] | 400..500 |
Rated permanent current Iu [A] | 3200 |
Rated permanent current at AC-23, 400 V [A] | 1600 |
Rated permanent current at AC-21, 400 V [A] | 3200 |
Rated short-time withstand current lcw [kA] | 50 |
Rated operation power at AC-23, 400 V [kW] | 900 |
Switching power at 400 V [kW] | 900 |
Number of poles | 3 |
ETIM - Mechanical characteristics
Suitable for floor mounting | No |
---|---|
Suitable for front mounting 4-hole | No |
Suitable for front mounting centre | No |
Suitable for distribution board installation | No |
Suitable for intermediate mounting | Yes |
Colour control element | Other |
Degree of protection (IP), front side | IP20 |
ETIM - Technical features
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | Yes |
Version as reversing switch | No |
Number of switches | 1 |
Motor drive optional | No |
Motor drive integrated | No |
Voltage release optional | No |
Device construction | Built-in device fixed built-in technique |
Type of control element | Other |
Interlockable | Yes |
Type of electrical connection of main circuit | Bolt connection |
Logistics
GTIN/EAN | 3596031816422 |
---|---|
Customs number | 8536508000 |
Price unit | PC |
Weight of the packing unit [kg] | 37 |
Length of the packing unit [m] | 0.42 |
Width of the packing unit [m] | 0.8 |
Depth of the packing unit [m] | 0.6 |
Norms
Conformity to standards | IEC |
---|
Technical Characteristics
Length of the product unit [mm] | 505 |
---|---|
Width of the product unit [mm] | 372 |
Depth of the product unit [mm] | 287 |
Weight [kg] | 38.5 |
Control operator | Direct : S5 / External : V2 |
Number of poles | 3 |
Rated voltage | 415 VAC / 500 VDC |
Rated current [A] | 3200 |
Type | Front Operation |
Frame size | B8 |