RnVuY3Rpb24=
Classification
| UNSPSC | 39121032 |
|---|---|
| ETIM Class | EC002303 |
| IGCC | 4186 |
Commerce
| Description | Measurement Shunts DIN 400A, 100 mV, class 0.5, provide indirect measurement of direct current by creating a standardised voltage drop |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
ETIM - Electrical characteristics
| Primary current [A] | 400 |
|---|---|
| Secondary voltage [mV] | 100 |
Logistics
| GTIN/EAN | 3596031089604 |
|---|---|
| Customs number | 9030900000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.866 |
| Length of the packing unit [m] | 0.19 |
| Width of the packing unit [m] | 0.065 |
| Depth of the packing unit [m] | 0.07 |
Technical Characteristics
| Rated voltage | 100 mV |
|---|---|
| Rated current [A] | 400 |
